TV-1 (Indian tea)


Select All
S.No Tea-circ-Id Scaffold Start End Strand Parental Gene circRNA Length circ_exon coordinates circ_exon_count BSJ_read_count Type Direction Expression
1001 TV1_circR-1001 Scaffold911 1739870 1740001 + TEA009979 132 1739870-1740001, 1 1 exonic sense Expressed in all
1002 TV1_circR-1002 Scaffold913 815482 815553 + TEA032975 72 815482-815553, 1 1 exonic sense Expressed in all
1003 TV1_circR-1003 Scaffold915 847309 848509 + TEA015949 100 847309-847343,848445-848509, 2 1 exonic sense Expressed in all
1004 TV1_circR-1004 Scaffold918 321433 321529 + n/a 97 321433-321529, 1 1 intronic sense Expressed in all
1005 TV1_circR-1005 Scaffold919 185407 188544 - n/a 139 185407-185493,185499-185520,188515-188544, 3 1 intergenic sense Expressed in all
1006 TV1_circR-1006 Scaffold920 453758 453927 + TEA007960 170 453758-453927, 1 1 exonic antisense Group-Enriched
1007 TV1_circR-1007 Scaffold920 586885 587001 + n/a 117 586885-587001, 1 1 intergenic antisense Group-Enriched
1008 TV1_circR-1008 Scaffold922 324721 324789 - TEA010458 69 324721-324789, 1 1 exonic sense Expressed in all
1009 TV1_circR-1009 Scaffold933 713442 759896 + TEA014565 120 713442-713447,759783-759896, 2 2 exonic sense Expressed in all
1010 TV1_circR-1010 Scaffold933 991790 991915 - n/a 126 991790-991915, 1 1 intergenic antisense Group-Enriched
1011 TV1_circR-1011 Scaffold933 991844 991915 - n/a 72 991844-991915, 1 1 intergenic antisense Not Expressed
1012 TV1_circR-1012 Scaffold933 992465 992677 - n/a 213 992465-992677, 1 1 intergenic antisense Group-Enriched
1013 TV1_circR-1013 Scaffold933 992540 992677 - n/a 138 992540-992677, 1 1 intergenic antisense Not Expressed
1014 TV1_circR-1014 Scaffold934 113988 114149 + TEA003234 162 113988-114149, 1 1 exonic sense Expressed in all
1015 TV1_circR-1015 Scaffold938 243639 243690 + TEA027977 52 243639-243690, 1 1 exonic sense Group-Enriched
1016 TV1_circR-1016 Scaffold939 145645 146537 + n/a 123 145645-145692,146463-146537, 2 1 intergenic antisense Group-Enriched
1017 TV1_circR-1017 Scaffold939 627771 627870 + TEA032633 100 627771-627870, 1 1 exonic antisense Expressed in all
1018 TV1_circR-1018 Scaffold939 628949 629013 + TEA032633 65 628949-629013, 1 1 exonic antisense Expressed in all
1019 TV1_circR-1019 Scaffold939 1337245 1337314 - TEA032635 70 1337245-1337314, 1 1 exonic sense Expressed in all
1020 TV1_circR-1020 Scaffold942 1434135 1434225 - TEA013677 91 1434135-1434225, 1 2 exonic sense Expressed in all
1021 TV1_circR-1021 Scaffold942 1448319 1448407 - TEA013656 89 1448319-1448407, 1 1 exonic sense Expressed in all
1022 TV1_circR-1022 Scaffold942 1796372 1796500 - TEA013682 129 1796372-1796500, 1 3 exonic sense Expressed in all
1023 TV1_circR-1023 Scaffold943 181997 182108 - n/a 112 181997-182108, 1 1 intergenic antisense Expressed in all
1024 TV1_circR-1024 Scaffold943 813764 813887 - n/a 124 813764-813887, 1 1 intergenic antisense Expressed in all
1025 TV1_circR-1025 Scaffold943 2136368 2136503 - n/a 136 2136368-2136503, 1 1 intronic antisense Expressed in all
1026 TV1_circR-1026 Scaffold943 2162342 2162429 - TEA018390 88 2162342-2162429, 1 1 exonic sense Expressed in all
1027 TV1_circR-1027 Scaffold946 129563 129671 - TEA010638 104 129563-129635,129641-129671, 2 1 exonic sense Expressed in all
1028 TV1_circR-1028 Scaffold946 245911 245983 + n/a 73 245911-245983, 1 1 intronic sense Expressed in all
1029 TV1_circR-1029 Scaffold946 250067 250149 + TEA010657 83 250067-250149, 1 1 exonic sense Tissue-Enriched: 3rd_leaf
1030 TV1_circR-1030 Scaffold946 679581 679769 - TEA010651 189 679581-679769, 1 1 exonic sense Expressed in all
1031 TV1_circR-1031 Scaffold946 994515 994616 - TEA010649 102 994515-994616, 1 1 exonic sense Expressed in all
1032 TV1_circR-1032 Scaffold946 1008307 1008441 - TEA010649 135 1008307-1008441, 1 1 exonic sense Expressed in all
1033 TV1_circR-1033 Scaffold947 623289 623410 + TEA023095 122 623289-623410, 1 1 exonic antisense Expressed in all
1034 TV1_circR-1034 Scaffold953 63859 63963 - TEA023844 105 63859-63963, 1 1 exonic sense Expressed in all
1035 TV1_circR-1035 Scaffold953 1207560 1207887 + TEA023838 135 1207560-1207645,1207839-1207887, 2 1 exonic sense Expressed in all
1036 TV1_circR-1036 Scaffold954 177581 177673 - n/a 93 177581-177673, 1 1 intergenic antisense Expressed in all
1037 TV1_circR-1037 Scaffold954 649770 649885 - TEA032969 116 649770-649885, 1 1 exonic sense Expressed in all
1038 TV1_circR-1038 Scaffold954 890793 890886 + TEA032966 94 890793-890886, 1 1 exonic sense Expressed in all
1039 TV1_circR-1039 Scaffold958 140624 140759 - TEA033575 136 140624-140759, 1 1 exonic sense Expressed in all
1040 TV1_circR-1040 Scaffold958 140673 140782 + TEA033575 110 140673-140782, 1 1 exonic antisense Expressed in all
1041 TV1_circR-1041 Scaffold958 220894 220973 - TEA033567 80 220894-220973, 1 1 exonic sense Expressed in all
1042 TV1_circR-1042 Scaffold958 248812 248889 - TEA033567 78 248812-248889, 1 1 exonic sense Expressed in all
1043 TV1_circR-1043 Scaffold965 481950 482078 - n/a 129 481950-482078, 1 1 intergenic antisense Expressed in all
1044 TV1_circR-1044 Scaffold965 852696 852788 + n/a 93 852696-852788, 1 1 intergenic sense Expressed in all
1045 TV1_circR-1045 Scaffold966 1464949 1465127 + TEA026124 179 1464949-1465127, 1 1 exonic sense Expressed in all
1046 TV1_circR-1046 Scaffold966 1543462 1543615 - n/a 154 1543462-1543615, 1 1 intronic sense Expressed in all
1047 TV1_circR-1047 Scaffold966 1549147 1549240 + TEA026129 94 1549147-1549240, 1 2 exonic antisense Expressed in all
1048 TV1_circR-1048 Scaffold966 1694661 1694756 - TEA026127 96 1694661-1694756, 1 1 exonic sense Expressed in all
1049 TV1_circR-1049 Scaffold968 311336 311435 + n/a 100 311336-311435, 1 1 intergenic sense Expressed in all
1050 TV1_circR-1050 Scaffold974 1182396 1182604 + n/a 209 1182396-1182604, 1 1 intergenic sense Expressed in all
1051 TV1_circR-1051 Scaffold974 1870835 1870948 + TEA004912 114 1870835-1870948, 1 1 exonic sense Mixed1
1052 TV1_circR-1052 Scaffold974 1870870 1870948 + TEA004912 79 1870870-1870948, 1 1 exonic sense Not Expressed
1053 TV1_circR-1053 Scaffold974 2022461 2022586 + TEA004899 125 2022461-2022505,2022507-2022586, 2 1 exonic sense Not Expressed
1054 TV1_circR-1054 Scaffold974 2022461 2022586 + TEA004899 123 2022461-2022498,2022502-2022586, 2 1 exonic sense Not Expressed
1055 TV1_circR-1055 Scaffold974 2022527 2022586 + TEA004899 60 2022527-2022586, 1 1 exonic sense Not Expressed
1056 TV1_circR-1056 Scaffold974 2028026 2028176 - TEA004926 151 2028026-2028176, 1 1 exonic sense Tissue-Enriched: 3rd_leaf
1057 TV1_circR-1057 Scaffold974 2086398 2087117 - TEA004917 48 2086398-2086425,2087098-2087117, 2 1 exonic sense Expressed in all
1058 TV1_circR-1058 Scaffold974 2196840 2196974 + TEA004923 135 2196840-2196974, 1 1 exonic sense Expressed in all
1059 TV1_circR-1059 Scaffold974 2236278 2236356 - TEA004933 79 2236278-2236356, 1 1 exonic sense Expressed in all
1060 TV1_circR-1060 Scaffold975 828069 828232 - TEA013049 164 828069-828232, 1 2 exonic sense Expressed in all
1061 TV1_circR-1061 Scaffold975 828554 828616 + TEA013049 63 828554-828616, 1 1 exonic antisense Expressed in all
1062 TV1_circR-1062 Scaffold977 36425 36526 + TEA028386 102 36425-36526, 1 1 exonic sense Expressed in all
1063 TV1_circR-1063 Scaffold977 520716 520865 + n/a 150 520716-520865, 1 3 intergenic sense Group-Enriched
1064 TV1_circR-1064 Scaffold977 963947 964042 + TEA028379 96 963947-964042, 1 1 exonic sense Expressed in all
1065 TV1_circR-1065 Scaffold979 157875 157955 + n/a 81 157875-157955, 1 1 intergenic sense Expressed in all
1066 TV1_circR-1066 Scaffold979 1032080 1032177 - n/a 98 1032080-1032177, 1 1 intergenic sense Tissue-Enhanced: 3rd_leaf
1067 TV1_circR-1067 Scaffold979 1196634 1196769 - n/a 136 1196634-1196769, 1 2 intergenic antisense Expressed in all
1068 TV1_circR-1068 Scaffold979 1311454 1311661 + TEA008093 103 1311454-1311540,1311646-1311661, 2 1 exonic sense Expressed in all
1069 TV1_circR-1069 Scaffold979 1337479 1337667 + n/a 189 1337479-1337667, 1 1 intergenic sense Expressed in all
1070 TV1_circR-1070 Scaffold979 1909606 1924698 + n/a 220 1909606-1909819,1924693-1924698, 2 4 intergenic antisense Expressed in all
1071 TV1_circR-1071 Scaffold979 2417027 2417303 + TEA008083 86 2417027-2417091,2417283-2417303, 2 1 exonic sense Expressed in all
1072 TV1_circR-1072 Scaffold980 101834 101899 - n/a 66 101834-101899, 1 1 intergenic antisense Tissue-Enriched: Banji_bud
1073 TV1_circR-1073 Scaffold981 183212 183289 - TEA022848 78 183212-183289, 1 1 exonic sense Not Expressed
1074 TV1_circR-1074 Scaffold981 183212 183293 - TEA022848 82 183212-183293, 1 2 exonic sense Expressed in all
1075 TV1_circR-1075 Scaffold981 853002 853130 - TEA022844 129 853002-853130, 1 1 exonic sense Expressed in all
1076 TV1_circR-1076 Scaffold981 971834 971935 - TEA022864 102 971834-971935, 1 1 exonic sense Expressed in all
1077 TV1_circR-1077 Scaffold981 2685842 2685944 - n/a 103 2685842-2685944, 1 2 intergenic sense Expressed in all
1078 TV1_circR-1078 Scaffold981 2877814 2877973 + TEA022851 160 2877814-2877973, 1 1 exonic sense Expressed in all
1079 TV1_circR-1079 Scaffold981 3399975 3400067 - n/a 93 3399975-3400067, 1 1 intergenic antisense Expressed in all
1080 TV1_circR-1080 Scaffold981 3404792 3404921 - n/a 130 3404792-3404921, 1 2 intergenic antisense Expressed in all
1081 TV1_circR-1081 Scaffold982 1408122 1408210 - TEA031957 89 1408122-1408210, 1 1 exonic sense Expressed in all
1082 TV1_circR-1082 Scaffold984 873068 873216 + n/a 149 873068-873216, 1 1 intergenic antisense Expressed in all
1083 TV1_circR-1083 Scaffold984 963973 964095 + TEA010598 120 963973-964038,964042-964095, 2 1 exonic sense Tissue-Enriched: 3rd_leaf
1084 TV1_circR-1084 Scaffold984 964438 964535 + n/a 98 964438-964535, 1 2 intronic sense Tissue-Enriched: 3rd_leaf
1085 TV1_circR-1085 Scaffold984 964438 964519 + n/a 82 964438-964519, 1 1 intronic sense Not Expressed
1086 TV1_circR-1086 Scaffold984 1177441 1177548 - TEA010590 107 1177441-1177506,1177508-1177548, 2 1 exonic sense Expressed in all
1087 TV1_circR-1087 Scaffold984 1216145 1216223 - TEA010581 79 1216145-1216223, 1 1 exonic antisense Expressed in all
1088 TV1_circR-1088 Scaffold984 1249258 1249349 + TEA010594 92 1249258-1249349, 1 1 exonic sense Tissue-Enhanced: Active_bud
1089 TV1_circR-1089 Scaffold985 624268 624357 - TEA019623 90 624268-624357, 1 1 exonic sense Expressed in all
1090 TV1_circR-1090 Scaffold985 624311 624396 - TEA019623 86 624311-624396, 1 1 exonic sense Expressed in all
1091 TV1_circR-1091 Scaffold985 2307406 2307576 + n/a 171 2307406-2307576, 1 1 intronic sense Expressed in all
1092 TV1_circR-1092 Scaffold985 2417474 2417603 - TEA019629 130 2417474-2417603, 1 1 exonic sense Expressed in all
1093 TV1_circR-1093 Scaffold986 788994 789070 + n/a 77 788994-789070, 1 1 intergenic antisense Expressed in all
1094 TV1_circR-1094 Scaffold986 789050 789283 + n/a 234 789050-789283, 1 1 intergenic antisense Expressed in all
1095 TV1_circR-1095 Scaffold986 2187858 2187949 - n/a 92 2187858-2187949, 1 6 n/a n/a Group-Enriched
1096 TV1_circR-1096 Scaffold988 231583 267008 + TEA024317 191 231583-231647,231964-231991,232102-232193,267003-267008, 4 5 exonic sense Expressed in all
1097 TV1_circR-1097 Scaffold988 497343 497411 + TEA024316 69 497343-497411, 1 1 exonic sense Expressed in all
1098 TV1_circR-1098 Scaffold996 196870 196925 + n/a 56 196870-196925, 1 1 intergenic sense Expressed in all
1099 TV1_circR-1099 Scaffold1001 356718 419904 + TEA014521 147 356718-356858,419899-419904, 2 3 exonic sense Expressed in all
1100 TV1_circR-1100 Scaffold1006 631935 632063 - TEA005248 129 631935-632063, 1 1 exonic sense Expressed in all
1101 TV1_circR-1101 Scaffold1011 1044632 1101733 + TEA018652 186 1044632-1044637,1101554-1101733, 2 9 exonic sense Mixed2
1102 TV1_circR-1102 Scaffold1011 1514233 1514421 - n/a 189 1514233-1514421, 1 1 intergenic sense Expressed in all
1103 TV1_circR-1103 Scaffold1019 1218568 1218637 + n/a 70 1218568-1218637, 1 1 intronic antisense Expressed in all
1104 TV1_circR-1104 Scaffold1019 2059102 2059400 + TEA000990 129 2059102-2059138,2059309-2059400, 2 2 exonic sense Expressed in all
1105 TV1_circR-1105 Scaffold1024 1936654 1936755 - TEA009738 102 1936654-1936755, 1 1 exonic sense Expressed in all
1106 TV1_circR-1106 Scaffold1025 640330 640450 + n/a 121 640330-640450, 1 2 intronic sense Expressed in all
1107 TV1_circR-1107 Scaffold1025 725233 725881 + TEA001785 91 725233-725268,725827-725881, 2 1 exonic sense Expressed in all
1108 TV1_circR-1108 Scaffold1026 1284782 1284921 + n/a 140 1284782-1284921, 1 1 intergenic antisense Expressed in all
1109 TV1_circR-1109 Scaffold1028 421949 422018 + n/a 70 421949-422018, 1 1 intergenic sense Expressed in all
1110 TV1_circR-1110 Scaffold1030 1275908 1361973 - TEA002412 157 1275908-1275970,1276079-1276166,1361968-1361973, 3 5 exonic antisense Expressed in all
1111 TV1_circR-1111 Scaffold1039 453756 453901 + n/a 146 453756-453901, 1 1 intergenic sense Group-Enriched
1112 TV1_circR-1112 Scaffold1040 140424 140532 + TEA009889 109 140424-140532, 1 1 exonic sense Expressed in all
1113 TV1_circR-1113 Scaffold1041 169673 169860 - TEA025700 188 169673-169860, 1 1 exonic sense Expressed in all
1114 TV1_circR-1114 Scaffold1041 366179 366271 - TEA025693 93 366179-366271, 1 2 exonic sense Expressed in all
1115 TV1_circR-1115 Scaffold1044 401459 401605 + TEA015342 147 401459-401605, 1 1 exonic sense Group-Enriched
1116 TV1_circR-1116 Scaffold1044 601325 601471 + TEA015339 147 601325-601471, 1 3 exonic sense Expressed in all
1117 TV1_circR-1117 Scaffold1047 288935 289027 - TEA029031 93 288935-289027, 1 2 exonic sense Expressed in all
1118 TV1_circR-1118 Scaffold1047 882484 884009 - TEA029034 277 882484-882552,882709-882789,883398-883413,883417-883473,883956-884009, 5 1 exonic sense Expressed in all
1119 TV1_circR-1119 Scaffold1047 983280 983449 + n/a 170 983280-983449, 1 2 intergenic antisense Expressed in all
1120 TV1_circR-1120 Scaffold1048 1477409 1477534 - TEA005597 126 1477409-1477534, 1 1 exonic sense Expressed in all
1121 TV1_circR-1121 Scaffold1051 72693 72846 + n/a 154 72693-72846, 1 1 intergenic antisense Expressed in all
1122 TV1_circR-1122 Scaffold1051 1854618 1854718 - TEA029443 101 1854618-1854718, 1 2 exonic sense Tissue-Enriched: 3rd_leaf
1123 TV1_circR-1123 Scaffold1054 64804 64898 + TEA004050 95 64804-64898, 1 1 exonic sense Expressed in all
1124 TV1_circR-1124 Scaffold1054 156315 156387 + TEA004055 73 156315-156387, 1 1 exonic sense Expressed in all
1125 TV1_circR-1125 Scaffold1058 126373 126457 - TEA000171 85 126373-126457, 1 1 exonic sense Tissue-Enhanced: Flower_bud
1126 TV1_circR-1126 Scaffold1065 793286 793416 + TEA022343 131 793286-793416, 1 3 exonic sense Expressed in all
1127 TV1_circR-1127 Scaffold1065 793490 793597 + TEA022343 108 793490-793597, 1 1 exonic sense Expressed in all
1128 TV1_circR-1128 Scaffold1065 793598 793697 + TEA022343 100 793598-793697, 1 1 exonic sense Expressed in all
1129 TV1_circR-1129 Scaffold1067 103941 104165 + n/a 225 103941-104165, 1 1 intergenic sense Expressed in all
1130 TV1_circR-1130 Scaffold1067 1186294 1202207 + TEA007155 117 1186294-1186404,1202202-1202207, 2 2 exonic sense Expressed in all
1131 TV1_circR-1131 Scaffold1073 569962 570036 + n/a 75 569962-570036, 1 1 intergenic sense Expressed in all
1132 TV1_circR-1132 Scaffold1073 1064389 1064496 + TEA001370 108 1064389-1064496, 1 1 exonic sense Expressed in all
1133 TV1_circR-1133 Scaffold1076 338086 338235 + n/a 150 338086-338235, 1 1 intergenic antisense Expressed in all
1134 TV1_circR-1134 Scaffold1076 496966 497030 - TEA022683 65 496966-497030, 1 1 exonic sense Expressed in all
1135 TV1_circR-1135 Scaffold1076 1203526 1203711 - TEA022654 186 1203526-1203711, 1 1 exonic sense Group-Enriched
1136 TV1_circR-1136 Scaffold1076 1478928 1480323 + TEA022641 216 1478928-1478974,1479127-1479240,1480269-1480323, 3 3 exonic sense Expressed in all
1137 TV1_circR-1137 Scaffold1076 1479157 1479240 + TEA022641 84 1479157-1479240, 1 1 exonic sense Not Expressed
1138 TV1_circR-1138 Scaffold1076 1754739 1754818 + TEA022680 80 1754739-1754818, 1 1 exonic sense Group-Enriched
1139 TV1_circR-1139 Scaffold1076 2186967 2187044 - n/a 78 2186967-2187044, 1 1 intronic sense Expressed in all
1140 TV1_circR-1140 Scaffold1076 3561106 3561196 + TEA022666 91 3561106-3561196, 1 1 exonic sense Expressed in all
1141 TV1_circR-1141 Scaffold1077 206573 237485 - TEA005863 81 206573-206647,237480-237485, 2 4 exonic sense Expressed in all
1142 TV1_circR-1142 Scaffold1077 525055 525171 - TEA005844 113 525055-525073,525078-525171, 2 1 exonic antisense Expressed in all
1143 TV1_circR-1143 Scaffold1077 912536 912596 + TEA005865 61 912536-912596, 1 1 exonic sense Expressed in all
1144 TV1_circR-1144 Scaffold1077 958130 958379 + TEA005850 87 958130-958167,958331-958379, 2 1 exonic sense Tissue-Enriched: 3rd_leaf
1145 TV1_circR-1145 Scaffold1079 162844 162987 + n/a 144 162844-162987, 1 1 intergenic antisense Expressed in all
1146 TV1_circR-1146 Scaffold1079 295950 296102 + TEA029290 153 295950-296102, 1 2 exonic sense Expressed in all
1147 TV1_circR-1147 Scaffold1085 1618475 1618569 + TEA008952 95 1618475-1618569, 1 1 exonic sense Group-Enriched
1148 TV1_circR-1148 Scaffold1085 1642292 1642343 + n/a 52 1642292-1642343, 1 1 intergenic sense Expressed in all
1149 TV1_circR-1149 Scaffold1085 3339367 3361793 - TEA008937 74 3339367-3339434,3361788-3361793, 2 4 exonic antisense Expressed in all
1150 TV1_circR-1150 Scaffold1085 3339367 3353257 - n/a 74 3339367-3339434,3353252-3353257, 2 4 intergenic antisense Not Expressed
1151 TV1_circR-1151 Scaffold1085 3692401 3692514 + n/a 114 3692401-3692514, 1 1 intergenic antisense Expressed in all
1152 TV1_circR-1152 Scaffold1091 197717 199888 + TEA021665 84 197717-197755,199844-199888, 2 1 exonic sense Expressed in all
1153 TV1_circR-1153 Scaffold1091 669983 670469 - TEA021667 66 669983-669988,670410-670469, 2 2 exonic sense Expressed in all
1154 TV1_circR-1154 Scaffold1091 705346 707187 - n/a 105 705346-705424,707162-707187, 2 1 intergenic sense Expressed in all
1155 TV1_circR-1155 Scaffold1091 1273869 1306627 + n/a 207 1273869-1274069,1306622-1306627, 2 3 intergenic sense Expressed in all
1156 TV1_circR-1156 Scaffold1091 1273882 1273953 + n/a 72 1273882-1273953, 1 1 intergenic sense Not Expressed
1157 TV1_circR-1157 Scaffold1093 751432 751542 - TEA020120 111 751432-751542, 1 1 exonic sense Expressed in all
1158 TV1_circR-1158 Scaffold1093 1167522 1185446 - TEA020098 177 1167522-1167692,1185441-1185446, 2 5 exonic sense Expressed in all
1159 TV1_circR-1159 Scaffold1095 284140 284569 - n/a 430 284140-284569, 1 4 n/a n/a Expressed in all
1160 TV1_circR-1160 Scaffold1096 356123 356257 + TEA006268 135 356123-356257, 1 1 exonic sense Expressed in all
1161 TV1_circR-1161 Scaffold1096 360691 360751 - TEA006269 61 360691-360751, 1 1 exonic antisense Expressed in all
1162 TV1_circR-1162 Scaffold1096 371446 371616 - TEA006264 171 371446-371616, 1 1 exonic sense Group-Enriched
1163 TV1_circR-1163 Scaffold1096 468863 468935 + n/a 73 468863-468935, 1 1 intergenic sense Expressed in all
1164 TV1_circR-1164 Scaffold1099 739514 789211 - TEA001069 295 739514-739519,788923-789211, 2 3 exonic sense Expressed in all
1165 TV1_circR-1165 Scaffold1100 176950 178456 - n/a 161 176950-176988,178335-178456, 2 1 intergenic antisense Tissue-Enriched: 3rd_leaf
1166 TV1_circR-1166 Scaffold1100 2156873 2157026 - TEA026451 154 2156873-2157026, 1 1 exonic sense Expressed in all
1167 TV1_circR-1167 Scaffold1100 2286460 2286563 - TEA026452 104 2286460-2286563, 1 1 exonic antisense Mixed1
1168 TV1_circR-1168 Scaffold1100 2286469 2286545 - TEA026452 77 2286469-2286545, 1 1 exonic antisense Not Expressed
1169 TV1_circR-1169 Scaffold1100 2286469 2286571 - TEA026452 99 2286469-2286492,2286497-2286571, 2 1 exonic antisense Expressed in all
1170 TV1_circR-1170 Scaffold1102 567495 567593 + TEA014714 99 567495-567593, 1 2 exonic sense Expressed in all
1171 TV1_circR-1171 Scaffold1102 802165 802251 + TEA014720 87 802165-802251, 1 2 exonic antisense Tissue-Enriched: 3rd_leaf
1172 TV1_circR-1172 Scaffold1104 490374 490432 + n/a 59 490374-490432, 1 1 intergenic sense Expressed in all
1173 TV1_circR-1173 Scaffold1104 618547 618682 - TEA020179 136 618547-618682, 1 1 exonic antisense Expressed in all
1174 TV1_circR-1174 Scaffold1104 2094905 2094970 + TEA020182 66 2094905-2094970, 1 1 exonic sense Expressed in all
1175 TV1_circR-1175 Scaffold1105 525792 525856 - TEA022315 65 525792-525856, 1 1 exonic antisense Tissue-Enhanced: 3rd_leaf
1176 TV1_circR-1176 Scaffold1107 1794054 1794132 - n/a 79 1794054-1794132, 1 1 intergenic sense Group-Enriched
1177 TV1_circR-1177 Scaffold1107 1794059 1794180 + n/a 122 1794059-1794180, 1 2 intergenic antisense Mixed1
1178 TV1_circR-1178 Scaffold1107 1794133 1794291 - TEA027790 159 1794133-1794291, 1 3 exonic sense Mixed1
1179 TV1_circR-1179 Scaffold1107 1794138 1794296 - TEA027790 159 1794138-1794296, 1 2 exonic sense Not Expressed
1180 TV1_circR-1180 Scaffold1107 1794144 1794261 - TEA027790 113 1794144-1794242,1794248-1794261, 2 1 exonic sense Not Expressed
1181 TV1_circR-1181 Scaffold1107 1794144 1794309 - TEA027790 166 1794144-1794309, 1 2 exonic sense Expressed in all
1182 TV1_circR-1182 Scaffold1107 1794158 1794296 - TEA027790 139 1794158-1794296, 1 1 exonic sense Not Expressed
1183 TV1_circR-1183 Scaffold1107 1794710 1794778 + n/a 69 1794710-1794778, 1 1 intronic antisense Expressed in all
1184 TV1_circR-1184 Scaffold1107 1795576 1795635 - n/a 60 1795576-1795635, 1 1 intronic sense Expressed in all
1185 TV1_circR-1185 Scaffold1107 2087961 2088998 - TEA027775 110 2087961-2087966,2088792-2088848,2088952-2088998, 3 6 exonic sense Not Expressed
1186 TV1_circR-1186 Scaffold1107 2087961 2088998 - TEA027775 53 2087961-2087966,2088952-2088998, 2 3 exonic sense Not Expressed
1187 TV1_circR-1187 Scaffold1125 129691 129778 - TEA021954 88 129691-129778, 1 1 exonic sense Expressed in all
1188 TV1_circR-1188 Scaffold1125 274781 429573 - TEA021971 226 274781-275000,429568-429573, 2 3 exonic antisense Expressed in all
1189 TV1_circR-1189 Scaffold1128 1731160 1731316 + TEA030090 157 1731160-1731316, 1 1 exonic sense Expressed in all
1190 TV1_circR-1190 Scaffold1128 2552071 2552201 - TEA030076 131 2552071-2552201, 1 1 exonic sense Tissue-Enriched: 3rd_leaf
1191 TV1_circR-1191 Scaffold1132 626152 626260 - n/a 109 626152-626260, 1 1 intergenic sense Expressed in all
1192 TV1_circR-1192 Scaffold1132 715334 715431 - TEA028646 98 715334-715431, 1 1 exonic sense Expressed in all
1193 TV1_circR-1193 Scaffold1135 1155238 1155325 - n/a 88 1155238-1155325, 1 1 intronic antisense Group-Enriched
1194 TV1_circR-1194 Scaffold1135 1174656 1174760 - n/a 105 1174656-1174760, 1 1 intergenic antisense Not Expressed
1195 TV1_circR-1195 Scaffold1135 1174656 1174899 - n/a 244 1174656-1174899, 1 1 intergenic antisense Expressed in all
1196 TV1_circR-1196 Scaffold1135 1174980 1175091 - n/a 112 1174980-1175091, 1 1 intergenic antisense Expressed in all
1197 TV1_circR-1197 Scaffold1135 1293150 1293234 + TEA025820 85 1293150-1293234, 1 1 exonic sense Expressed in all
1198 TV1_circR-1198 Scaffold1135 1293627 1293713 + TEA025820 87 1293627-1293713, 1 1 exonic sense Expressed in all
1199 TV1_circR-1199 Scaffold1135 2081934 2082024 - n/a 91 2081934-2082024, 1 1 intergenic sense Expressed in all
1200 TV1_circR-1200 Scaffold1135 2158823 2158985 - TEA025805 163 2158823-2158985, 1 1 exonic sense Expressed in all
1201 TV1_circR-1201 Scaffold1140 695084 695197 + TEA014003 114 695084-695197, 1 1 exonic sense Expressed in all
1202 TV1_circR-1202 Scaffold1140 695344 695397 + TEA014003 54 695344-695397, 1 1 exonic sense Expressed in all
1203 TV1_circR-1203 Scaffold1151 369750 369818 - TEA025289 69 369750-369818, 1 1 exonic sense Expressed in all
1204 TV1_circR-1204 Scaffold1151 490868 490930 - TEA025290 63 490868-490930, 1 1 exonic sense Not Expressed
1205 TV1_circR-1205 Scaffold1151 490868 490931 - TEA025290 64 490868-490931, 1 1 exonic sense Expressed in all
1206 TV1_circR-1206 Scaffold1151 788775 865340 + TEA025278 126 788775-788847,793451-793497,865335-865340, 3 2 exonic antisense Not Expressed
1207 TV1_circR-1207 Scaffold1151 788775 865340 + TEA025278 79 788775-788847,865335-865340, 2 3 exonic antisense Not Expressed
1208 TV1_circR-1208 Scaffold1151 1486822 1486879 + TEA025295 58 1486822-1486879, 1 1 exonic antisense Group-Enriched
1209 TV1_circR-1209 Scaffold1154 1306494 1378282 + TEA012875 165 1306494-1306499,1378124-1378282, 2 3 exonic antisense Expressed in all
1210 TV1_circR-1210 Scaffold1154 2931801 2931932 + TEA012892 132 2931801-2931932, 1 1 exonic sense Expressed in all
1211 TV1_circR-1211 Scaffold1156 64558 111072 + TEA024231 86 64558-64637,111067-111072, 2 4 exonic sense Tissue-Enriched: 3rd_leaf
1212 TV1_circR-1212 Scaffold1156 946738 946878 - TEA024242 141 946738-946878, 1 1 exonic sense Expressed in all
1213 TV1_circR-1213 Scaffold1156 950009 950085 - TEA024242 77 950009-950085, 1 1 exonic sense Expressed in all
1214 TV1_circR-1214 Scaffold1167 931326 932149 + TEA015186 72 931326-931371,932124-932149, 2 1 exonic sense Group-Enriched
1215 TV1_circR-1215 Scaffold1167 940497 940581 - TEA015184 85 940497-940581, 1 1 exonic sense Expressed in all
1216 TV1_circR-1216 Scaffold1170 206387 206449 - n/a 63 206387-206449, 1 1 intergenic antisense Tissue-Enriched: 3rd_leaf
1217 TV1_circR-1217 Scaffold1170 610015 610102 + TEA028082 88 610015-610102, 1 1 exonic sense Group-Enriched
1218 TV1_circR-1218 Scaffold1170 1659186 1659265 - TEA028092 80 1659186-1659265, 1 1 exonic sense Tissue-Enriched: 3rd_leaf
1219 TV1_circR-1219 Scaffold1170 1659440 1659521 - TEA028092 82 1659440-1659521, 1 1 exonic sense Tissue-Enriched: 3rd_leaf
1220 TV1_circR-1220 Scaffold1170 1659465 1659546 + TEA028092 82 1659465-1659546, 1 7 exonic antisense Tissue-Enriched: 3rd_leaf
