Public Data of Tea


Select All
S.No Tea-circ-Id Scaffold Start End Strand Parental Gene circRNA length circ-exon coordinates circ-exon_count BSJ_read_count Type Direction Data Type Expression
12501 Tea_circ_012501 Scaffold558 34389 34462 + n/a 74 34389-34462, 1 1 intergenic antisense Tissue Mixed 1
12502 Tea_circ_012502 Scaffold558 50060 50296 - TEA001497 233 50060-50206,50211-50296, 2 1 exonic sense Tissue Expressed in all
12503 Tea_circ_012503 Scaffold558 50496 50785 + TEA001497 290 50496-50785, 1 1 exonic antisense Tissue Expressed in all
12504 Tea_circ_012504 Scaffold558 53825 54051 + TEA001497 227 53825-54051, 1 1 exonic antisense Stress NA
12505 Tea_circ_012505 Scaffold558 53834 53940 + TEA001497 107 53834-53940, 1 1 exonic antisense Stress NA
12506 Tea_circ_012506 Scaffold558 53912 54043 + TEA001497 132 53912-54043, 1 1 exonic antisense Stress NA
12507 Tea_circ_012507 Scaffold558 53941 54057 + TEA001497 117 53941-54057, 1 2 exonic antisense Stress NA
12508 Tea_circ_012508 Scaffold558 53941 54077 + TEA001497 137 53941-54077, 1 1 exonic antisense Both Mixed 1
12509 Tea_circ_012509 Scaffold558 53954 54146 + TEA001497 193 53954-54146, 1 1 exonic antisense Stress NA
12510 Tea_circ_012510 Scaffold558 54078 54146 + TEA001497 69 54078-54146, 1 1 exonic antisense Tissue Mixed 1
12511 Tea_circ_012511 Scaffold558 122521 122666 + TEA001475 146 122521-122666, 1 1 exonic antisense Stress NA
12512 Tea_circ_012512 Scaffold558 177720 178262 + TEA001449 174 177720-177766,178020-178107,178224-178262, 3 1 exonic sense Tissue Expressed in all
12513 Tea_circ_012513 Scaffold558 320600 320821 - n/a 222 320600-320821, 1 1 intergenic antisense Tissue Mixed 2
12514 Tea_circ_012514 Scaffold558 602763 603003 - TEA001519 150 602763-602786,602878-603003, 2 1 exonic sense Stress NA
12515 Tea_circ_012515 Scaffold558 921096 921152 - n/a 57 921096-921152, 1 1 intronic antisense Tissue Mixed 1
12516 Tea_circ_012516 Scaffold558 921955 922109 + TEA001470 155 921955-922109, 1 1 exonic sense Tissue Expressed in all
12517 Tea_circ_012517 Scaffold558 941919 941985 - n/a 67 941919-941985, 1 1 intergenic antisense Stress NA
12518 Tea_circ_012518 Scaffold558 941919 942033 - n/a 115 941919-942033, 1 1 intergenic antisense Both Mixed 2
12519 Tea_circ_012519 Scaffold558 941926 942033 - n/a 108 941926-942033, 1 1 intergenic antisense Both Not Expressed
12520 Tea_circ_012520 Scaffold558 1548684 1548800 + TEA001503 117 1548684-1548800, 1 1 exonic sense Tissue Expressed in all
12521 Tea_circ_012521 Scaffold558 1631923 1632038 - TEA001474 116 1631923-1632038, 1 1 exonic antisense Tissue Expressed in all
12522 Tea_circ_012522 Scaffold558 1631923 1632058 - TEA001474 136 1631923-1632058, 1 1 exonic antisense Stress NA
12523 Tea_circ_012523 Scaffold558 1631992 1632112 - TEA001474 121 1631992-1632112, 1 1 exonic antisense Both Mixed 1
12524 Tea_circ_012524 Scaffold558 1632052 1632186 - TEA001474 135 1632052-1632186, 1 1 exonic antisense Tissue Not Expressed
12525 Tea_circ_012525 Scaffold558 1632052 1632217 - TEA001474 166 1632052-1632217, 1 1 exonic antisense Tissue Mixed 1
12526 Tea_circ_012526 Scaffold558 1632262 1632381 + TEA001474 120 1632262-1632381, 1 1 exonic sense Tissue Mixed 1
12527 Tea_circ_012527 Scaffold558 1632298 1632431 + TEA001474 129 1632298-1632396,1632402-1632431, 2 1 exonic sense Tissue Not Expressed
12528 Tea_circ_012528 Scaffold558 1632298 1632431 + TEA001474 134 1632298-1632431, 1 1 exonic sense Both Not Expressed
12529 Tea_circ_012529 Scaffold558 1632460 1632627 + TEA001474 168 1632460-1632627, 1 1 exonic sense Tissue Expressed in all
12530 Tea_circ_012530 Scaffold558 1632519 1632627 + TEA001474 109 1632519-1632627, 1 1 exonic sense Tissue Not Expressed
12531 Tea_circ_012531 Scaffold558 1632519 1632657 + TEA001474 139 1632519-1632657, 1 1 exonic sense Stress NA
12532 Tea_circ_012532 Scaffold558 1632519 1632804 + TEA001474 286 1632519-1632804, 1 1 exonic sense Tissue Mixed 1
12533 Tea_circ_012533 Scaffold558 1632610 1632733 + TEA001474 124 1632610-1632733, 1 1 exonic sense Tissue Not Expressed
12534 Tea_circ_012534 Scaffold558 1632610 1632765 + TEA001474 156 1632610-1632765, 1 1 exonic sense Tissue Not Expressed
12535 Tea_circ_012535 Scaffold558 1632703 1632804 + TEA001474 102 1632703-1632804, 1 1 exonic sense Stress NA
12536 Tea_circ_012536 Scaffold558 1632706 1632828 + TEA001474 123 1632706-1632828, 1 2 exonic sense Tissue Not Expressed
12537 Tea_circ_012537 Scaffold558 1632709 1632828 + TEA001474 120 1632709-1632828, 1 1 exonic sense Tissue Not Expressed
12538 Tea_circ_012538 Scaffold558 1632726 1632804 + TEA001474 79 1632726-1632804, 1 1 exonic sense Stress NA
12539 Tea_circ_012539 Scaffold558 1641756 1641859 - TEA001469 104 1641756-1641859, 1 1 exonic sense Stress NA
12540 Tea_circ_012540 Scaffold558 1651959 1652048 - TEA001469 90 1651959-1652048, 1 1 exonic sense Stress NA
12541 Tea_circ_012541 Scaffold558 1676529 1676723 + TEA001451 195 1676529-1676723, 1 1 exonic sense Tissue Expressed in all
12542 Tea_circ_012542 Scaffold558 1712037 1716413 + TEA001460 121 1712037-1712095,1716352-1716413, 2 1 exonic sense Tissue Mixed 2
12543 Tea_circ_012543 Scaffold558 1711880 1712051 - TEA001460 172 1711880-1712051, 1 1 exonic antisense Tissue Mixed 1
12544 Tea_circ_012544 Scaffold558 1716602 1716653 - TEA001460 52 1716602-1716653, 1 1 exonic antisense Stress NA
12545 Tea_circ_012545 Scaffold558 1717374 1717564 + TEA001460 191 1717374-1717564, 1 1 exonic sense Tissue Mixed 1
12546 Tea_circ_012546 Scaffold558 1717385 1717508 + TEA001460 124 1717385-1717508, 1 1 exonic sense Tissue Not Expressed
12547 Tea_circ_012547 Scaffold558 1868058 1868198 + n/a 141 1868058-1868198, 1 1 intergenic antisense Tissue Expressed in all
12548 Tea_circ_012548 Scaffold558 1868058 1868220 + n/a 163 1868058-1868220, 1 2 intergenic antisense Stress NA
12549 Tea_circ_012549 Scaffold558 1868108 1868220 + n/a 109 1868108-1868182,1868187-1868220, 2 1 intergenic antisense Stress NA
12550 Tea_circ_012550 Scaffold558 1868161 1868310 + n/a 150 1868161-1868310, 1 1 intergenic antisense Tissue Mixed 1
12551 Tea_circ_012551 Scaffold558 2410910 2411005 - TEA001511 96 2410910-2411005, 1 1 exonic sense Stress NA
12552 Tea_circ_012552 Scaffold558 2411125 2411325 + TEA001511 201 2411125-2411325, 1 1 exonic sense Both Tissue-Enhanced
12553 Tea_circ_012553 Scaffold558 2412159 2412286 - TEA001478 128 2412159-2412286, 1 1 exonic sense Tissue Expressed in all
12554 Tea_circ_012554 Scaffold558 2614907 2615102 - TEA001471 196 2614907-2615102, 1 1 exonic sense Stress NA
12555 Tea_circ_012555 Scaffold558 2766852 2767158 + TEA001466 307 2766852-2767158, 1 1 exonic sense Tissue Tissue-Enhanced
12556 Tea_circ_012556 Scaffold558 2775600 2775703 - TEA001457 104 2775600-2775703, 1 1 exonic sense Tissue Expressed in all
12557 Tea_circ_012557 Scaffold558 2775817 2775897 - TEA001457 81 2775817-2775897, 1 1 exonic sense Both Expressed in all
12558 Tea_circ_012558 Scaffold558 2777459 2777586 - TEA001457 128 2777459-2777586, 1 1 exonic sense Tissue Expressed in all
12559 Tea_circ_012559 Scaffold558 2777801 2777949 - TEA001457 149 2777801-2777949, 1 1 exonic sense Tissue Expressed in all
12560 Tea_circ_012560 Scaffold558 2778001 2778093 - TEA001457 93 2778001-2778093, 1 1 exonic sense Stress NA
12561 Tea_circ_012561 Scaffold558 2781280 2781426 - TEA001457 147 2781280-2781426, 1 1 exonic sense Tissue Expressed in all
12562 Tea_circ_012562 Scaffold558 2864812 2865090 + n/a 279 2864812-2865090, 1 1 intergenic sense Tissue Expressed in all
12563 Tea_circ_012563 Scaffold558 2873581 2873789 - n/a 209 2873581-2873789, 1 1 intergenic antisense Tissue Expressed in all
12564 Tea_circ_012564 Scaffold558 2917190 2917263 - TEA001514 74 2917190-2917263, 1 1 exonic sense Tissue Expressed in all
12565 Tea_circ_012565 Scaffold558 2920840 2921088 + TEA001514 249 2920840-2921088, 1 1 exonic antisense Tissue Expressed in all
12566 Tea_circ_012566 Scaffold558 2920950 2921069 - TEA001514 120 2920950-2921069, 1 1 exonic sense Tissue Not Expressed
12567 Tea_circ_012567 Scaffold558 2921103 2921246 - TEA001514 144 2921103-2921246, 1 1 exonic sense Tissue Not Expressed
12568 Tea_circ_012568 Scaffold558 2921103 2921246 - TEA001514 140 2921103-2921152,2921157-2921246, 2 1 exonic sense Tissue Not Expressed
12569 Tea_circ_012569 Scaffold558 2921103 2921246 - TEA001514 140 2921103-2921108,2921113-2921246, 2 1 exonic sense Stress NA
12570 Tea_circ_012570 Scaffold558 2923106 2923410 - TEA001514 305 2923106-2923410, 1 1 exonic sense Stress NA
12571 Tea_circ_012571 Scaffold558 2949043 2949140 - n/a 98 2949043-2949140, 1 1 intergenic sense Tissue Not Expressed
12572 Tea_circ_012572 Scaffold558 2949043 2949148 - n/a 106 2949043-2949148, 1 1 intergenic sense Tissue Mixed 1
12573 Tea_circ_012573 Scaffold558 2949043 2949185 - n/a 143 2949043-2949185, 1 1 intergenic sense Stress NA
12574 Tea_circ_012574 Scaffold558 2985298 2985374 - TEA001490 77 2985298-2985374, 1 1 exonic sense Stress NA
12575 Tea_circ_012575 Scaffold558 3001145 3001388 + TEA001452 244 3001145-3001388, 1 1 exonic sense Both Expressed in all
12576 Tea_circ_012576 Scaffold558 3002050 3002244 + TEA001452 114 3002050-3002064,3002146-3002244, 2 1 exonic sense Both Expressed in all
12577 Tea_circ_012577 Scaffold558 3003019 3003137 + TEA001452 119 3003019-3003137, 1 1 exonic sense Tissue Expressed in all
12578 Tea_circ_012578 Scaffold558 3006952 3007160 + n/a 209 3006952-3007160, 1 1 intergenic antisense Tissue Tissue-Enhanced
12579 Tea_circ_012579 Scaffold558 3013244 3013453 - TEA001473 210 3013244-3013453, 1 1 exonic sense Stress NA
12580 Tea_circ_012580 Scaffold558 3015089 3015286 - TEA001450 198 3015089-3015286, 1 1 exonic sense Tissue Expressed in all
12581 Tea_circ_012581 Scaffold558 3095428 3095624 + TEA001512 197 3095428-3095624, 1 1 exonic sense Stress NA
12582 Tea_circ_012582 Scaffold558 3095421 3095567 - TEA001512 143 3095421-3095472,3095477-3095567, 2 1 exonic antisense Stress NA
12583 Tea_circ_012583 Scaffold558 3095421 3095642 - TEA001512 222 3095421-3095642, 1 2 exonic antisense Stress NA
12584 Tea_circ_012584 Scaffold558 3095454 3095642 - TEA001512 189 3095454-3095642, 1 1 exonic antisense Stress NA
12585 Tea_circ_012585 Scaffold558 3095421 3095655 - TEA001512 235 3095421-3095655, 1 2 exonic antisense Both Group-Enriched
12586 Tea_circ_012586 Scaffold558 3095765 3095976 + TEA001512 212 3095765-3095976, 1 1 exonic sense Stress NA
12587 Tea_circ_012587 Scaffold558 3095765 3096012 + TEA001512 248 3095765-3096012, 1 1 exonic sense Stress NA
12588 Tea_circ_012588 Scaffold558 3096368 3096585 + n/a 218 3096368-3096585, 1 2 intergenic sense Stress NA
12589 Tea_circ_012589 Scaffold558 3096368 3096591 + n/a 224 3096368-3096591, 1 1 intergenic sense Stress NA
12590 Tea_circ_012590 Scaffold558 3096493 3096585 + n/a 93 3096493-3096585, 1 1 intergenic sense Stress NA
12591 Tea_circ_012591 Scaffold558 3184588 3184838 + TEA001462 143 3184588-3184658,3184767-3184838, 2 1 exonic sense Stress NA
12592 Tea_circ_012592 Scaffold558 3212566 3216769 + TEA001486 138 3212566-3212571,3212974-3213044,3216709-3216769, 3 2 exonic antisense Tissue Not Expressed
12593 Tea_circ_012593 Scaffold558 3212566 3216769 + TEA001486 278 3212566-3212711,3212974-3213044,3216709-3216769, 3 2 exonic antisense Tissue Not Expressed
12594 Tea_circ_012594 Scaffold558 3215096 3215287 + TEA001486 192 3215096-3215287, 1 1 exonic antisense Tissue Not Expressed
12595 Tea_circ_012595 Scaffold558 3215720 3215829 - TEA001486 110 3215720-3215829, 1 1 exonic sense Tissue Not Expressed
12596 Tea_circ_012596 Scaffold558 3261857 3262735 + TEA001472 107 3261857-3261896,3262669-3262735, 2 1 exonic sense Tissue Expressed in all
12597 Tea_circ_012597 Scaffold558 3265605 3265706 + n/a 102 3265605-3265706, 1 1 intronic sense Stress NA
12598 Tea_circ_012598 Scaffold558 3274432 3275281 + TEA001472 156 3274432-3274490,3275185-3275281, 2 1 exonic sense Tissue Expressed in all
12599 Tea_circ_012599 Scaffold558 3291049 3291566 - TEA001494 126 3291049-3291132,3291525-3291566, 2 1 exonic sense Stress NA
12600 Tea_circ_012600 Scaffold558 3297621 3297828 - TEA001494 208 3297621-3297828, 1 1 exonic sense Stress NA
12601 Tea_circ_012601 Scaffold558 3297829 3298552 - TEA001494 186 3297829-3297865,3297976-3298050,3298479-3298552, 3 1 exonic sense Both Not Expressed
12602 Tea_circ_012602 Scaffold558 3297994 3298552 - TEA001494 131 3297994-3298050,3298479-3298552, 2 1 exonic sense Stress NA
12603 Tea_circ_012603 Scaffold558 3297996 3298552 - TEA001494 129 3297996-3298050,3298479-3298552, 2 1 exonic sense Both Not Expressed
12604 Tea_circ_012604 Scaffold558 3297996 3300468 - TEA001494 189 3297996-3298050,3298479-3298552,3300409-3300468, 3 2 exonic sense Both Not Expressed
12605 Tea_circ_012605 Scaffold558 3298479 3300468 - TEA001494 134 3298479-3298552,3300409-3300468, 2 1 exonic sense Tissue Not Expressed
12606 Tea_circ_012606 Scaffold558 3300409 3300468 - TEA001494 60 3300409-3300468, 1 1 exonic sense Tissue Not Expressed
12607 Tea_circ_012607 Scaffold558 3297829 3300520 - TEA001494 298 3297829-3297865,3297976-3298050,3298479-3298552,3300409-3300520, 4 12 exonic sense Tissue Expressed in all
12608 Tea_circ_012608 Scaffold558 3301817 3301909 - n/a 93 3301817-3301909, 1 1 intronic sense Tissue Tissue-Enhanced
12609 Tea_circ_012609 Scaffold558 3323900 3324115 - TEA001487 115 3323900-3323995,3324097-3324115, 2 1 exonic sense Tissue Tissue-Enhanced
12610 Tea_circ_012610 Scaffold558 3371035 3371242 + TEA001481 208 3371035-3371242, 1 1 exonic sense Tissue Expressed in all
12611 Tea_circ_012611 Scaffold558 3372499 3372684 - TEA001481 186 3372499-3372684, 1 1 exonic antisense Stress NA
12612 Tea_circ_012612 Scaffold558 3373667 3375307 + TEA001481 171 3373667-3373707,3374338-3374448,3375289-3375307, 3 2 exonic sense Tissue Expressed in all
12613 Tea_circ_012613 Scaffold558 3378478 3378579 + TEA001481 102 3378478-3378579, 1 1 exonic sense Tissue Expressed in all
12614 Tea_circ_012614 Scaffold558 3378547 3378654 - TEA001481 108 3378547-3378654, 1 1 exonic antisense Tissue Expressed in all
12615 Tea_circ_012615 Scaffold558 3379030 3379128 + n/a 97 3379030-3379037,3379040-3379128, 2 1 intronic sense Stress NA
12616 Tea_circ_012616 Scaffold558 3379073 3379171 + n/a 99 3379073-3379171, 1 1 intronic sense Both Mixed 1
12617 Tea_circ_012617 Scaffold558 3379076 3379131 + n/a 56 3379076-3379131, 1 1 intronic sense Tissue Not Expressed
12618 Tea_circ_012618 Scaffold558 3379076 3379171 + n/a 96 3379076-3379171, 1 1 intronic sense Tissue Not Expressed
12619 Tea_circ_012619 Scaffold558 3379090 3379171 + n/a 82 3379090-3379171, 1 1 intronic sense Tissue Not Expressed
12620 Tea_circ_012620 Scaffold558 3384383 3384475 - TEA001454 93 3384383-3384475, 1 1 exonic sense Tissue Expressed in all
12621 Tea_circ_012621 Scaffold558 3384999 3385236 - TEA001454 238 3384999-3385236, 1 1 exonic sense Stress NA
12622 Tea_circ_012622 Scaffold558 3396889 3397050 + TEA001520 162 3396889-3397050, 1 1 exonic sense Tissue Expressed in all
12623 Tea_circ_012623 Scaffold558 3400659 3400912 + TEA001520 147 3400659-3400717,3400825-3400912, 2 1 exonic sense Tissue Expressed in all
12624 Tea_circ_012624 Scaffold558 3402230 3402385 + TEA001520 156 3402230-3402385, 1 1 exonic sense Stress NA
12625 Tea_circ_012625 Scaffold558 3407816 3407954 + TEA001480 139 3407816-3407954, 1 1 exonic sense Stress NA
12626 Tea_circ_012626 Scaffold558 3411317 3411477 + TEA001480 161 3411317-3411477, 1 1 exonic sense Stress NA
12627 Tea_circ_012627 Scaffold558 3411490 3412257 + TEA001480 84 3411490-3411537,3412222-3412257, 2 1 exonic sense Stress NA
12628 Tea_circ_012628 Scaffold558 3414165 3414277 + n/a 111 3414165-3414251,3414254-3414277, 2 1 intergenic sense Stress NA
12629 Tea_circ_012629 Scaffold558 3414165 3414277 + n/a 113 3414165-3414277, 1 1 intergenic sense Stress NA
12630 Tea_circ_012630 Scaffold558 3414204 3414277 + n/a 74 3414204-3414277, 1 1 intergenic sense Stress NA
12631 Tea_circ_012631 Scaffold558 3438742 3438880 + TEA001453 139 3438742-3438880, 1 1 exonic sense Tissue Expressed in all
12632 Tea_circ_012632 Scaffold558 3588573 3588662 + n/a 90 3588573-3588662, 1 1 intergenic antisense Stress NA
12633 Tea_circ_012633 Scaffold558 3596870 3597109 - n/a 240 3596870-3597109, 1 2 intergenic sense Stress NA
12634 Tea_circ_012634 Scaffold558 3681522 3681731 + n/a 210 3681522-3681731, 1 1 intergenic sense Tissue Mixed 1
12635 Tea_circ_012635 Scaffold558 3686007 3686143 + TEA001464 137 3686007-3686143, 1 1 exonic sense Tissue Expressed in all
12636 Tea_circ_012636 Scaffold558 3697680 3697743 + TEA001461 64 3697680-3697743, 1 1 exonic sense Stress NA
12637 Tea_circ_012637 Scaffold558 3880459 3880573 + TEA001468 115 3880459-3880573, 1 1 exonic sense Tissue Mixed 1
12638 Tea_circ_012638 Scaffold558 4032314 4032592 - TEA001506 279 4032314-4032592, 1 1 exonic antisense Tissue Expressed in all
12639 Tea_circ_012639 Scaffold558 4033239 4033930 + TEA001506 164 4033239-4033296,4033825-4033930, 2 1 exonic sense Tissue Expressed in all
12640 Tea_circ_012640 Scaffold558 4035143 4035230 - TEA001506 88 4035143-4035230, 1 1 exonic antisense Stress NA
12641 Tea_circ_012641 Scaffold559 93870 93982 - TEA029350 113 93870-93982, 1 1 exonic sense Stress NA
12642 Tea_circ_012642 Scaffold559 94686 94808 - TEA029350 123 94686-94808, 1 1 exonic sense Both Expressed in all
12643 Tea_circ_012643 Scaffold559 94715 94808 - TEA029350 94 94715-94808, 1 1 exonic sense Tissue Not Expressed
12644 Tea_circ_012644 Scaffold559 94990 95090 + TEA029350 101 94990-95090, 1 1 exonic antisense Stress NA
12645 Tea_circ_012645 Scaffold559 95005 95142 + TEA029350 138 95005-95142, 1 1 exonic antisense Tissue Mixed 1
12646 Tea_circ_012646 Scaffold559 95055 95153 + TEA029350 99 95055-95153, 1 1 exonic antisense Tissue Tissue-Enhanced
12647 Tea_circ_012647 Scaffold559 95073 95135 + TEA029350 63 95073-95135, 1 1 exonic antisense Tissue Not Expressed
12648 Tea_circ_012648 Scaffold559 95091 95156 + TEA029350 66 95091-95156, 1 1 exonic antisense Tissue Mixed 2
12649 Tea_circ_012649 Scaffold559 95154 95364 + TEA029350 211 95154-95364, 1 1 exonic antisense Tissue Not Expressed
12650 Tea_circ_012650 Scaffold559 95154 95374 + TEA029350 221 95154-95374, 1 1 exonic antisense Tissue Not Expressed
12651 Tea_circ_012651 Scaffold559 95154 95376 + TEA029350 223 95154-95376, 1 1 exonic antisense Tissue Not Expressed
12652 Tea_circ_012652 Scaffold559 219985 220068 - n/a 84 219985-220068, 1 1 intergenic sense Stress NA
12653 Tea_circ_012653 Scaffold559 219910 220073 - n/a 164 219910-220073, 1 1 intergenic sense Stress NA
12654 Tea_circ_012654 Scaffold559 219910 220073 - n/a 163 219910-219916,219918-220073, 2 1 intergenic sense Stress NA
12655 Tea_circ_012655 Scaffold559 303452 310351 + TEA029347 195 303452-303569,310275-310351, 2 1 exonic sense Tissue Expressed in all
12656 Tea_circ_012656 Scaffold559 310343 310677 + TEA029347 111 310343-310371,310596-310677, 2 1 exonic sense Stress NA
12657 Tea_circ_012657 Scaffold559 310890 311914 + TEA029347 79 310890-310912,311859-311914, 2 1 exonic sense Stress NA
12658 Tea_circ_012658 Scaffold559 383194 385007 + TEA029348 255 383194-383199,384759-385007, 2 7 exonic sense Stress NA
12659 Tea_circ_012659 Scaffold559 383884 383977 + TEA029348 94 383884-383977, 1 1 exonic sense Stress NA
12660 Tea_circ_012660 Scaffold559 384291 384541 + TEA029348 158 384291-384415,384509-384541, 2 2 exonic sense Tissue Tissue-Enriched
12661 Tea_circ_012661 Scaffold559 384509 450482 + TEA029348 225 384509-384514,450264-450482, 2 3 exonic sense Tissue Tissue-Enhanced
12662 Tea_circ_012662 Scaffold559 384617 384905 + TEA029348 178 384617-384647,384759-384905, 2 1 exonic sense Tissue Not Expressed
12663 Tea_circ_012663 Scaffold559 450667 450972 + TEA029356 195 450667-450714,450826-450972, 2 3 exonic sense Tissue Mixed 2
12664 Tea_circ_012664 Scaffold559 503234 503380 - n/a 147 503234-503380, 1 1 intergenic antisense Tissue Expressed in all
12665 Tea_circ_012665 Scaffold559 505215 505427 - n/a 213 505215-505427, 1 1 intergenic antisense Stress NA
12666 Tea_circ_012666 Scaffold559 548014 548142 - TEA029351 129 548014-548142, 1 1 exonic sense Stress NA
12667 Tea_circ_012667 Scaffold559 641258 641369 + n/a 112 641258-641369, 1 1 intergenic antisense Stress NA
12668 Tea_circ_012668 Scaffold560 25467 25778 - TEA007677 183 25467-25585,25715-25778, 2 1 exonic sense Tissue Expressed in all
12669 Tea_circ_012669 Scaffold560 25715 25864 - TEA007677 150 25715-25864, 1 1 exonic sense Tissue Expressed in all
12670 Tea_circ_012670 Scaffold560 145226 145287 + n/a 62 145226-145287, 1 1 intronic sense Tissue Expressed in all
12671 Tea_circ_012671 Scaffold560 175873 176042 + TEA007674 170 175873-176042, 1 1 exonic sense Tissue Expressed in all
12672 Tea_circ_012672 Scaffold560 176079 176210 + TEA007674 132 176079-176210, 1 1 exonic sense Both Expressed in all
12673 Tea_circ_012673 Scaffold560 595025 595311 + TEA007667 287 595025-595311, 1 1 exonic sense Tissue Expressed in all
12674 Tea_circ_012674 Scaffold560 754888 755066 + TEA007661 179 754888-755066, 1 3 exonic sense Stress NA
12675 Tea_circ_012675 Scaffold560 755102 755285 + TEA007661 184 755102-755285, 1 1 exonic sense Stress NA
12676 Tea_circ_012676 Scaffold560 755105 755386 + TEA007661 282 755105-755386, 1 1 exonic sense Tissue Expressed in all
12677 Tea_circ_012677 Scaffold560 755236 755300 + TEA007661 65 755236-755300, 1 1 exonic sense Tissue Not Expressed
12678 Tea_circ_012678 Scaffold560 755423 755636 + n/a 214 755423-755636, 1 1 intergenic sense Stress NA
12679 Tea_circ_012679 Scaffold560 913167 913296 - TEA007665 126 913167-913185,913190-913296, 2 1 exonic sense Tissue Expressed in all
12680 Tea_circ_012680 Scaffold560 913167 913296 - TEA007665 130 913167-913296, 1 1 exonic sense Stress NA
12681 Tea_circ_012681 Scaffold560 1127288 1127364 + n/a 77 1127288-1127364, 1 3 n/a n/a Stress NA
12682 Tea_circ_012682 Scaffold560 1355928 1356044 - TEA007668 117 1355928-1356044, 1 1 exonic antisense Tissue Expressed in all
12683 Tea_circ_012683 Scaffold560 1369464 1371633 + TEA007670 192 1369464-1369525,1371504-1371633, 2 1 exonic sense Tissue Expressed in all
12684 Tea_circ_012684 Scaffold560 1438466 1438620 - n/a 155 1438466-1438620, 1 1 intergenic sense Tissue Mixed 1
12685 Tea_circ_012685 Scaffold560 1525394 1525449 + TEA007660 56 1525394-1525449, 1 1 exonic antisense Tissue Expressed in all
12686 Tea_circ_012686 Scaffold560 1651170 1688593 + TEA007672 85 1651170-1651175,1688515-1688593, 2 2 exonic sense Stress NA
12687 Tea_circ_012687 Scaffold560 1651170 1688593 + TEA007672 146 1651170-1651175,1687745-1687805,1688515-1688593, 3 2 exonic sense Stress NA
12688 Tea_circ_012688 Scaffold560 1695108 1695241 + TEA007672 134 1695108-1695241, 1 1 exonic sense Stress NA
12689 Tea_circ_012689 Scaffold560 1749251 1749407 - TEA007679 157 1749251-1749407, 1 1 exonic antisense Tissue Expressed in all
12690 Tea_circ_012690 Scaffold560 1753893 1754640 + TEA007679 245 1753893-1753934,1754362-1754445,1754522-1754640, 3 1 exonic sense Tissue Expressed in all
12691 Tea_circ_012691 Scaffold560 1755127 1755286 + TEA007679 160 1755127-1755286, 1 1 exonic sense Stress NA
12692 Tea_circ_012692 Scaffold560 1757313 1757481 - TEA007679 169 1757313-1757481, 1 2 exonic antisense Tissue Expressed in all
12693 Tea_circ_012693 Scaffold560 1787114 1787329 + n/a 216 1787114-1787329, 1 2 intergenic sense Tissue Mixed 2
12694 Tea_circ_012694 Scaffold560 1904083 1904154 + TEA007666 72 1904083-1904154, 1 1 exonic antisense Tissue Mixed 1
12695 Tea_circ_012695 Scaffold560 1943190 1943270 + n/a 81 1943190-1943270, 1 1 intergenic antisense Stress NA
12696 Tea_circ_012696 Scaffold560 2121913 2122139 + n/a 227 2121913-2122139, 1 1 intronic sense Tissue Tissue-Enhanced
12697 Tea_circ_012697 Scaffold560 2125110 2125195 - TEA007676 86 2125110-2125195, 1 1 exonic antisense Tissue Tissue-Enhanced
12698 Tea_circ_012698 Scaffold560 2125541 2125722 + TEA007676 182 2125541-2125722, 1 1 exonic sense Tissue Tissue-Enhanced
12699 Tea_circ_012699 Scaffold563 55835 55894 + n/a 60 55835-55894, 1 1 intronic antisense Tissue Mixed 1
12700 Tea_circ_012700 Scaffold563 55843 55897 + n/a 55 55843-55897, 1 1 intronic antisense Tissue Mixed 2
12701 Tea_circ_012701 Scaffold563 61282 61380 - TEA031149 94 61282-61349,61355-61380, 2 1 exonic antisense Tissue Mixed 1
12702 Tea_circ_012702 Scaffold563 71408 71608 + TEA031152 201 71408-71608, 1 8 exonic antisense Stress NA
12703 Tea_circ_012703 Scaffold563 73522 73642 - TEA031152 121 73522-73642, 1 1 exonic sense Stress NA
12704 Tea_circ_012704 Scaffold563 76214 76442 - TEA031152 229 76214-76442, 1 2 exonic sense Tissue Expressed in all
12705 Tea_circ_012705 Scaffold563 646612 646749 - TEA031156 138 646612-646749, 1 1 exonic sense Tissue Expressed in all
12706 Tea_circ_012706 Scaffold563 646914 647030 + TEA031156 117 646914-647030, 1 1 exonic antisense Tissue Mixed 1
12707 Tea_circ_012707 Scaffold563 707650 707731 - TEA031158 82 707650-707731, 1 1 exonic antisense Stress NA
12708 Tea_circ_012708 Scaffold563 742646 742723 + TEA031151 78 742646-742723, 1 2 exonic sense Tissue Expressed in all
12709 Tea_circ_012709 Scaffold563 742657 742730 + TEA031151 74 742657-742730, 1 1 exonic sense Stress NA
12710 Tea_circ_012710 Scaffold563 752645 752757 - TEA031147 113 752645-752757, 1 1 exonic sense Tissue Tissue-Enhanced
12711 Tea_circ_012711 Scaffold563 763712 767081 - TEA031154 313 763712-763832,766792-766910,767009-767081, 3 4 exonic sense Tissue Expressed in all
