Public Data of Tea


Select All
S.No Tea-circ-Id Scaffold Start End Strand Parental Gene circRNA length circ-exon coordinates circ-exon_count BSJ_read_count Type Direction Data Type Expression
50001 Tea_circ_050001 Scaffold3877 2140065 2140345 + TEA020283 281 2140065-2140345, 1 1 exonic sense Stress NA
50002 Tea_circ_050002 Scaffold3879 255407 255492 - TEA009381 86 255407-255492, 1 1 exonic sense Both Expressed in all
50003 Tea_circ_050003 Scaffold3879 255986 256922 - TEA009381 232 255986-256013,256634-256689,256775-256922, 3 2 exonic sense Stress NA
50004 Tea_circ_050004 Scaffold3879 256896 257015 - TEA009381 120 256896-257015, 1 1 exonic sense Tissue Expressed in all
50005 Tea_circ_050005 Scaffold3879 257838 258023 - TEA009381 186 257838-258023, 1 1 exonic sense Both Expressed in all
50006 Tea_circ_050006 Scaffold3879 257977 258142 - TEA009381 166 257977-258142, 1 1 exonic sense Tissue Expressed in all
50007 Tea_circ_050007 Scaffold3879 337019 337202 - n/a 184 337019-337202, 1 1 intergenic antisense Stress NA
50008 Tea_circ_050008 Scaffold3879 362043 363080 + TEA009382 198 362043-362081,362922-363080, 2 1 exonic sense Tissue Tissue-Enhanced
50009 Tea_circ_050009 Scaffold3879 395928 396081 + TEA009392 154 395928-396081, 1 1 exonic antisense Stress NA
50010 Tea_circ_050010 Scaffold3879 468500 468597 + n/a 98 468500-468597, 1 1 intronic antisense Tissue Mixed 1
50011 Tea_circ_050011 Scaffold3879 506359 506473 + TEA009393 115 506359-506473, 1 1 exonic sense Stress NA
50012 Tea_circ_050012 Scaffold3879 577346 577423 - n/a 78 577346-577423, 1 1 intergenic antisense Both Expressed in all
50013 Tea_circ_050013 Scaffold3879 614165 614232 - TEA009401 68 614165-614232, 1 1 exonic antisense Stress NA
50014 Tea_circ_050014 Scaffold3879 614523 614600 + TEA009401 78 614523-614600, 1 1 exonic sense Tissue Not Expressed
50015 Tea_circ_050015 Scaffold3879 614523 614618 + TEA009401 96 614523-614618, 1 1 exonic sense Tissue Mixed 1
50016 Tea_circ_050016 Scaffold3879 615827 616000 + n/a 174 615827-616000, 1 1 intronic sense Stress NA
50017 Tea_circ_050017 Scaffold3879 683248 683637 + TEA009399 111 683248-683330,683610-683637, 2 1 exonic sense Tissue Expressed in all
50018 Tea_circ_050018 Scaffold3879 683634 683832 + TEA009399 199 683634-683832, 1 1 exonic sense Tissue Mixed 1
50019 Tea_circ_050019 Scaffold3879 683697 683832 + TEA009399 136 683697-683832, 1 1 exonic sense Tissue Not Expressed
50020 Tea_circ_050020 Scaffold3879 684991 685092 + TEA009399 102 684991-685092, 1 1 exonic sense Both Expressed in all
50021 Tea_circ_050021 Scaffold3879 684991 685105 + TEA009399 115 684991-685105, 1 1 exonic sense Stress NA
50022 Tea_circ_050022 Scaffold3879 705511 705631 + TEA009388 121 705511-705631, 1 1 exonic sense Tissue Expressed in all
50023 Tea_circ_050023 Scaffold3879 712905 713040 + TEA009388 136 712905-713040, 1 1 exonic sense Tissue Expressed in all
50024 Tea_circ_050024 Scaffold3879 727348 727529 + TEA009396 182 727348-727529, 1 1 exonic antisense Tissue Expressed in all
50025 Tea_circ_050025 Scaffold3879 1194113 1194351 + TEA009391 147 1194113-1194134,1194227-1194351, 2 1 exonic sense Tissue Expressed in all
50026 Tea_circ_050026 Scaffold3880 68000 110728 - TEA012389 268 68000-68261,110723-110728, 2 5 exonic sense Stress NA
50027 Tea_circ_050027 Scaffold3880 68000 110728 - TEA012389 246 68000-68239,110723-110728, 2 7 exonic sense Stress NA
50028 Tea_circ_050028 Scaffold3880 68683 111893 - TEA012389 121 68683-68797,111888-111893, 2 3 exonic sense Tissue Tissue-Enhanced
50029 Tea_circ_050029 Scaffold3896 35000 35089 - TEA014006 90 35000-35089, 1 1 exonic sense Tissue Not Expressed
50030 Tea_circ_050030 Scaffold3896 35000 36224 - TEA014006 183 35000-35125,36168-36224, 2 2 exonic sense Both Not Expressed
50031 Tea_circ_050031 Scaffold3896 36168 36224 - TEA014006 57 36168-36224, 1 1 exonic sense Tissue Not Expressed
50032 Tea_circ_050032 Scaffold3896 35022 36240 - TEA014006 177 35022-35125,36168-36240, 2 1 exonic sense Both Not Expressed
50033 Tea_circ_050033 Scaffold3896 35082 36240 - TEA014006 117 35082-35125,36168-36240, 2 1 exonic sense Tissue Not Expressed
50034 Tea_circ_050034 Scaffold3896 35090 36251 - TEA014006 120 35090-35125,36168-36251, 2 1 exonic sense Tissue Not Expressed
50035 Tea_circ_050035 Scaffold3896 36168 36251 - TEA014006 84 36168-36251, 1 1 exonic sense Stress NA
50036 Tea_circ_050036 Scaffold3896 35082 36279 - TEA014006 156 35082-35125,36168-36279, 2 1 exonic sense Both Not Expressed
50037 Tea_circ_050037 Scaffold3896 34992 36357 - TEA014006 324 34992-35125,36168-36357, 2 2 exonic sense Tissue Expressed in all
50038 Tea_circ_050038 Scaffold3896 36343 36432 - TEA014006 90 36343-36432, 1 1 exonic sense Both Not Expressed
50039 Tea_circ_050039 Scaffold3896 36343 36435 - TEA014006 93 36343-36435, 1 1 exonic sense Stress NA
50040 Tea_circ_050040 Scaffold3896 36358 36452 - TEA014006 95 36358-36452, 1 1 exonic sense Both Not Expressed
50041 Tea_circ_050041 Scaffold3896 36304 36459 - TEA014006 156 36304-36459, 1 1 exonic sense Stress NA
50042 Tea_circ_050042 Scaffold3896 36313 36459 - TEA014006 147 36313-36459, 1 3 exonic sense Tissue Mixed 1
50043 Tea_circ_050043 Scaffold3896 36343 36459 - TEA014006 117 36343-36459, 1 1 exonic sense Stress NA
50044 Tea_circ_050044 Scaffold3896 36429 36546 - TEA014006 118 36429-36546, 1 1 exonic sense Stress NA
50045 Tea_circ_050045 Scaffold3896 41237 41369 - n/a 133 41237-41369, 1 1 intronic sense Tissue Expressed in all
50046 Tea_circ_050046 Scaffold3896 58492 58704 - TEA014005 109 58492-58533,58638-58704, 2 1 exonic sense Stress NA
50047 Tea_circ_050047 Scaffold3896 61919 62152 - n/a 234 61919-62152, 1 2 intronic sense Both Mixed 2
50048 Tea_circ_050048 Scaffold3897 214833 215035 - TEA024181 123 214833-214922,215003-215035, 2 15 exonic sense Tissue Expressed in all
50049 Tea_circ_050049 Scaffold3897 217939 220143 - TEA024181 374 217939-217944,219583-219768,219861-219983,220085-220143, 4 2 exonic sense Tissue Expressed in all
50050 Tea_circ_050050 Scaffold3907 191252 191353 + TEA026205 102 191252-191353, 1 1 exonic sense Tissue Mixed 2
50051 Tea_circ_050051 Scaffold3907 191275 191406 + TEA026205 132 191275-191406, 1 1 exonic sense Tissue Mixed 1
50052 Tea_circ_050052 Scaffold3907 339560 339673 + TEA026203 114 339560-339673, 1 1 exonic antisense Stress NA
50053 Tea_circ_050053 Scaffold3907 340403 340603 + TEA026203 201 340403-340603, 1 6 exonic antisense Stress NA
50054 Tea_circ_050054 Scaffold3907 341486 345521 - TEA026203 93 341486-341535,345479-345521, 2 1 exonic sense Tissue Expressed in all
50055 Tea_circ_050055 Scaffold3907 345479 346260 - TEA026203 146 345479-345564,346201-346260, 2 1 exonic sense Stress NA
50056 Tea_circ_050056 Scaffold3907 346265 347355 - TEA026203 92 346265-346294,347294-347355, 2 1 exonic sense Tissue Expressed in all
50057 Tea_circ_050057 Scaffold3907 457325 457494 - TEA026204 170 457325-457494, 1 1 exonic sense Tissue Not Expressed
50058 Tea_circ_050058 Scaffold3907 457325 457496 - TEA026204 172 457325-457496, 1 2 exonic sense Tissue Mixed 1
50059 Tea_circ_050059 Scaffold3907 465445 465549 + TEA026204 105 465445-465549, 1 1 exonic antisense Both Tissue-Enhanced
50060 Tea_circ_050060 Scaffold3907 465466 465654 + TEA026204 189 465466-465654, 1 1 exonic antisense Tissue Expressed in all
50061 Tea_circ_050061 Scaffold3907 477499 477633 - n/a 135 477499-477633, 1 1 intergenic sense Tissue Tissue-Enhanced
50062 Tea_circ_050062 Scaffold3907 648714 648899 + n/a 186 648714-648899, 1 1 intergenic antisense Tissue Expressed in all
50063 Tea_circ_050063 Scaffold3907 648758 648891 + n/a 134 648758-648891, 1 1 intergenic antisense Tissue Not Expressed
50064 Tea_circ_050064 Scaffold3907 648779 648899 + n/a 121 648779-648899, 1 1 intergenic antisense Both Not Expressed
50065 Tea_circ_050065 Scaffold3907 648779 648899 + n/a 116 648779-648881,648887-648899, 2 1 intergenic antisense Tissue Not Expressed
50066 Tea_circ_050066 Scaffold3907 648790 648891 + n/a 102 648790-648891, 1 1 intergenic antisense Tissue Not Expressed
50067 Tea_circ_050067 Scaffold3907 648790 648899 + n/a 110 648790-648899, 1 1 intergenic antisense Tissue Not Expressed
50068 Tea_circ_050068 Scaffold3907 648807 648899 + n/a 93 648807-648899, 1 1 intergenic antisense Both Not Expressed
50069 Tea_circ_050069 Scaffold3907 648823 648899 + n/a 77 648823-648899, 1 1 intergenic antisense Stress NA
50070 Tea_circ_050070 Scaffold3907 648886 649017 + n/a 132 648886-649017, 1 1 intergenic antisense Tissue Expressed in all
50071 Tea_circ_050071 Scaffold3908 44786 45001 + TEA033795 216 44786-45001, 1 1 exonic antisense Tissue Expressed in all
50072 Tea_circ_050072 Scaffold3908 91443 91526 + TEA033813 84 91443-91526, 1 1 exonic sense Stress NA
50073 Tea_circ_050073 Scaffold3908 146343 146492 + TEA033804 150 146343-146492, 1 1 exonic sense Stress NA
50074 Tea_circ_050074 Scaffold3908 169916 170062 - n/a 147 169916-170062, 1 1 intergenic sense Tissue Expressed in all
50075 Tea_circ_050075 Scaffold3908 170189 170339 - n/a 151 170189-170339, 1 1 intergenic sense Tissue Expressed in all
50076 Tea_circ_050076 Scaffold3908 179390 179491 - TEA033802 102 179390-179491, 1 1 exonic sense Stress NA
50077 Tea_circ_050077 Scaffold3908 179390 179495 - TEA033802 106 179390-179495, 1 1 exonic sense Stress NA
50078 Tea_circ_050078 Scaffold3908 313453 313666 - TEA033792 214 313453-313666, 1 1 exonic sense Tissue Tissue-Enhanced
50079 Tea_circ_050079 Scaffold3908 355272 355541 - n/a 270 355272-355541, 1 1 intergenic sense Tissue Mixed 2
50080 Tea_circ_050080 Scaffold3908 356437 362634 - n/a 144 356437-356505,362560-362634, 2 1 intergenic sense Tissue Expressed in all
50081 Tea_circ_050081 Scaffold3908 362687 363635 - n/a 141 362687-362716,363525-363635, 2 1 intergenic sense Tissue Expressed in all
50082 Tea_circ_050082 Scaffold3908 363560 363656 - n/a 97 363560-363656, 1 1 intergenic sense Stress NA
50083 Tea_circ_050083 Scaffold3908 375012 375270 - TEA033807 179 375012-375074,375155-375270, 2 1 exonic sense Tissue Expressed in all
50084 Tea_circ_050084 Scaffold3908 381987 382231 + TEA033800 245 381987-382231, 1 1 exonic antisense Tissue Expressed in all
50085 Tea_circ_050085 Scaffold3908 382988 383171 - TEA033800 184 382988-383171, 1 1 exonic sense Tissue Not Expressed
50086 Tea_circ_050086 Scaffold3908 382941 383209 - TEA033800 266 382941-383085,383089-383209, 2 1 exonic sense Tissue Expressed in all
50087 Tea_circ_050087 Scaffold3908 383506 383586 - TEA033800 81 383506-383586, 1 1 exonic sense Both Expressed in all
50088 Tea_circ_050088 Scaffold3908 449201 449315 + TEA033790 115 449201-449315, 1 1 exonic sense Tissue Mixed 1
50089 Tea_circ_050089 Scaffold3908 671879 672040 - TEA033798 162 671879-672040, 1 1 exonic antisense Stress NA
50090 Tea_circ_050090 Scaffold3908 703817 704014 + TEA033799 120 703817-703900,703979-704014, 2 3 exonic sense Stress NA
50091 Tea_circ_050091 Scaffold3908 763544 764588 + TEA033787 182 763544-763636,764500-764588, 2 1 exonic sense Tissue Expressed in all
50092 Tea_circ_050092 Scaffold3908 764180 764296 + n/a 117 764180-764296, 1 1 intronic sense Tissue Not Expressed
50093 Tea_circ_050093 Scaffold3908 764684 766383 + TEA033787 72 764684-764735,766364-766383, 2 1 exonic sense Tissue Expressed in all
50094 Tea_circ_050094 Scaffold3908 792667 792763 - TEA033811 97 792667-792763, 1 1 exonic antisense Stress NA
50095 Tea_circ_050095 Scaffold3908 1390069 1390207 - TEA033796 139 1390069-1390207, 1 1 exonic sense Tissue Mixed 2
50096 Tea_circ_050096 Scaffold3908 1399315 1399450 + TEA033788 136 1399315-1399450, 1 1 exonic antisense Tissue Expressed in all
50097 Tea_circ_050097 Scaffold3908 1399444 1399620 + TEA033788 177 1399444-1399620, 1 1 exonic antisense Stress NA
50098 Tea_circ_050098 Scaffold3908 1399444 1399623 + TEA033788 180 1399444-1399623, 1 1 exonic antisense Stress NA
50099 Tea_circ_050099 Scaffold3908 1400029 1400158 + TEA033788 130 1400029-1400158, 1 1 exonic antisense Stress NA
50100 Tea_circ_050100 Scaffold3908 1400135 1400381 + TEA033788 247 1400135-1400381, 1 1 exonic antisense Tissue Expressed in all
50101 Tea_circ_050101 Scaffold3908 1400150 1400203 + TEA033788 54 1400150-1400203, 1 1 exonic antisense Tissue Not Expressed
50102 Tea_circ_050102 Scaffold3908 1416278 1416353 - TEA033788 76 1416278-1416353, 1 1 exonic sense Stress NA
50103 Tea_circ_050103 Scaffold3908 1417290 1417424 - TEA033788 135 1417290-1417424, 1 1 exonic sense Tissue Expressed in all
50104 Tea_circ_050104 Scaffold3908 1420269 1420492 - TEA033788 224 1420269-1420492, 1 1 exonic sense Tissue Expressed in all
50105 Tea_circ_050105 Scaffold3908 1448431 1448606 + TEA033803 176 1448431-1448606, 1 1 exonic antisense Tissue Expressed in all
50106 Tea_circ_050106 Scaffold3908 1449308 1449426 - TEA033803 119 1449308-1449426, 1 1 exonic sense Stress NA
50107 Tea_circ_050107 Scaffold3908 1449308 1449541 - TEA033803 234 1449308-1449541, 1 1 exonic sense Tissue Expressed in all
50108 Tea_circ_050108 Scaffold3908 1450848 1451255 - TEA033803 146 1450848-1450880,1451143-1451255, 2 1 exonic sense Stress NA
50109 Tea_circ_050109 Scaffold3908 1461803 1461934 - TEA033808 132 1461803-1461934, 1 1 exonic sense Tissue Not Expressed
50110 Tea_circ_050110 Scaffold3908 1461803 1461945 - TEA033808 143 1461803-1461945, 1 1 exonic sense Tissue Mixed 1
50111 Tea_circ_050111 Scaffold3908 1470069 1470330 - TEA033808 156 1470069-1470164,1470271-1470330, 2 1 exonic sense Tissue Expressed in all
50112 Tea_circ_050112 Scaffold3913 608379 610159 + TEA017467 205 608379-608442,610019-610159, 2 1 exonic sense Tissue Expressed in all
50113 Tea_circ_050113 Scaffold3913 609552 609842 + n/a 291 609552-609842, 1 1 intronic sense Tissue Not Expressed
50114 Tea_circ_050114 Scaffold3913 610033 610159 + TEA017467 127 610033-610159, 1 1 exonic sense Stress NA
50115 Tea_circ_050115 Scaffold3913 611982 616355 + TEA017467 199 611982-612011,616187-616355, 2 1 exonic sense Tissue Expressed in all
50116 Tea_circ_050116 Scaffold3914 395161 400467 - TEA028513 101 395161-395183,400390-400467, 2 1 exonic sense Stress NA
50117 Tea_circ_050117 Scaffold3914 408695 408961 - n/a 267 408695-408961, 1 1 intronic sense Tissue Tissue-Enhanced
50118 Tea_circ_050118 Scaffold3914 415685 415754 - TEA028513 70 415685-415754, 1 1 exonic sense Tissue Expressed in all
50119 Tea_circ_050119 Scaffold3914 456030 456193 - TEA028511 164 456030-456193, 1 1 exonic antisense Tissue Not Expressed
50120 Tea_circ_050120 Scaffold3914 456135 456194 - TEA028511 60 456135-456194, 1 1 exonic antisense Tissue Not Expressed
50121 Tea_circ_050121 Scaffold3914 456030 456238 - TEA028511 209 456030-456238, 1 1 exonic antisense Tissue Not Expressed
50122 Tea_circ_050122 Scaffold3914 456037 456238 - TEA028511 202 456037-456238, 1 1 exonic antisense Stress NA
50123 Tea_circ_050123 Scaffold3914 456042 456238 - TEA028511 197 456042-456238, 1 2 exonic antisense Both Not Expressed
50124 Tea_circ_050124 Scaffold3914 456042 456242 - TEA028511 201 456042-456242, 1 1 exonic antisense Stress NA
50125 Tea_circ_050125 Scaffold3914 456081 456242 - TEA028511 162 456081-456242, 1 1 exonic antisense Stress NA
50126 Tea_circ_050126 Scaffold3914 456243 456344 - TEA028511 102 456243-456344, 1 1 exonic antisense Stress NA
50127 Tea_circ_050127 Scaffold3914 456239 456373 - TEA028511 135 456239-456373, 1 1 exonic antisense Stress NA
50128 Tea_circ_050128 Scaffold3914 456305 456373 - TEA028511 69 456305-456373, 1 1 exonic antisense Stress NA
50129 Tea_circ_050129 Scaffold3914 456135 456389 - TEA028511 255 456135-456389, 1 2 exonic antisense Stress NA
50130 Tea_circ_050130 Scaffold3914 456216 456389 - TEA028511 174 456216-456389, 1 1 exonic antisense Stress NA
50131 Tea_circ_050131 Scaffold3914 456194 456410 - TEA028511 217 456194-456410, 1 1 exonic antisense Stress NA
50132 Tea_circ_050132 Scaffold3914 456243 456410 - TEA028511 168 456243-456410, 1 2 exonic antisense Stress NA
50133 Tea_circ_050133 Scaffold3914 456290 456430 - TEA028511 141 456290-456430, 1 1 exonic antisense Stress NA
50134 Tea_circ_050134 Scaffold3914 456378 456482 - TEA028511 105 456378-456482, 1 1 exonic antisense Tissue Not Expressed
50135 Tea_circ_050135 Scaffold3914 456390 456494 - TEA028511 105 456390-456494, 1 2 exonic antisense Stress NA
50136 Tea_circ_050136 Scaffold3914 456411 456536 - TEA028511 126 456411-456536, 1 1 exonic antisense Stress NA
50137 Tea_circ_050137 Scaffold3914 456460 456536 - TEA028511 77 456460-456536, 1 1 exonic antisense Stress NA
50138 Tea_circ_050138 Scaffold3914 456411 456542 - TEA028511 132 456411-456542, 1 1 exonic antisense Stress NA
50139 Tea_circ_050139 Scaffold3914 456460 456563 - TEA028511 104 456460-456563, 1 1 exonic antisense Stress NA
50140 Tea_circ_050140 Scaffold3914 456411 456578 - TEA028511 168 456411-456578, 1 1 exonic antisense Stress NA
50141 Tea_circ_050141 Scaffold3914 456368 456631 - TEA028511 264 456368-456631, 1 1 exonic antisense Tissue Mixed 1
50142 Tea_circ_050142 Scaffold3914 456579 456667 - TEA028511 89 456579-456667, 1 1 exonic antisense Tissue Mixed 1
50143 Tea_circ_050143 Scaffold3914 490573 490674 - TEA028509 102 490573-490674, 1 1 exonic sense Tissue Mixed 1
50144 Tea_circ_050144 Scaffold3914 490583 490687 - TEA028509 105 490583-490687, 1 1 exonic sense Tissue Mixed 1
50145 Tea_circ_050145 Scaffold3914 490826 490993 - TEA028509 168 490826-490993, 1 1 exonic sense Tissue Expressed in all
50146 Tea_circ_050146 Scaffold3918 82203 82319 + TEA031419 117 82203-82319, 1 1 exonic sense Tissue Mixed 1
50147 Tea_circ_050147 Scaffold3918 123910 124025 + TEA031439 116 123910-124025, 1 1 exonic sense Tissue Expressed in all
50148 Tea_circ_050148 Scaffold3918 125184 125721 + TEA031439 163 125184-125282,125658-125721, 2 1 exonic sense Tissue Expressed in all
50149 Tea_circ_050149 Scaffold3918 125793 126438 + TEA031439 115 125793-125819,126351-126438, 2 1 exonic sense Tissue Expressed in all
50150 Tea_circ_050150 Scaffold3918 126427 126498 + TEA031439 72 126427-126498, 1 1 exonic sense Tissue Not Expressed
50151 Tea_circ_050151 Scaffold3918 126427 126528 + TEA031439 102 126427-126528, 1 1 exonic sense Tissue Not Expressed
50152 Tea_circ_050152 Scaffold3918 126427 126672 + TEA031439 246 126427-126672, 1 2 exonic sense Tissue Not Expressed
50153 Tea_circ_050153 Scaffold3918 126427 126681 + TEA031439 255 126427-126681, 1 3 exonic sense Tissue Tissue-Enhanced
50154 Tea_circ_050154 Scaffold3918 126433 126534 + TEA031439 102 126433-126534, 1 1 exonic sense Tissue Not Expressed
50155 Tea_circ_050155 Scaffold3918 126433 126669 + TEA031439 237 126433-126669, 1 1 exonic sense Tissue Not Expressed
50156 Tea_circ_050156 Scaffold3918 126457 126564 + TEA031439 108 126457-126564, 1 1 exonic sense Tissue Not Expressed
50157 Tea_circ_050157 Scaffold3918 126457 126607 + TEA031439 151 126457-126607, 1 1 exonic sense Tissue Not Expressed
50158 Tea_circ_050158 Scaffold3918 126680 126794 + TEA031439 115 126680-126794, 1 1 exonic sense Tissue Expressed in all
50159 Tea_circ_050159 Scaffold3918 126748 127341 + TEA031439 138 126748-126794,127251-127341, 2 1 exonic sense Stress NA
50160 Tea_circ_050160 Scaffold3918 151267 151400 + TEA031417 134 151267-151400, 1 1 exonic antisense Stress NA
50161 Tea_circ_050161 Scaffold3918 244328 244458 - n/a 131 244328-244458, 1 1 intergenic sense Tissue Mixed 1
50162 Tea_circ_050162 Scaffold3918 607982 608102 - n/a 121 607982-608102, 1 2 intergenic antisense Tissue Mixed 2
50163 Tea_circ_050163 Scaffold3918 1070402 1070569 + TEA031438 97 1070402-1070461,1070533-1070569, 2 1 exonic sense Tissue Expressed in all
50164 Tea_circ_050164 Scaffold3918 1085640 1085947 + TEA031438 138 1085640-1085709,1085880-1085947, 2 1 exonic sense Stress NA
50165 Tea_circ_050165 Scaffold3918 1104898 1105046 + TEA031438 149 1104898-1105046, 1 1 exonic sense Tissue Expressed in all
50166 Tea_circ_050166 Scaffold3918 1251568 1251647 - TEA031406 80 1251568-1251647, 1 1 exonic sense Stress NA
50167 Tea_circ_050167 Scaffold3918 1253665 1253850 - TEA031426 186 1253665-1253850, 1 1 exonic sense Stress NA
50168 Tea_circ_050168 Scaffold3918 1292631 1293686 - TEA031418 251 1292631-1292846,1293652-1293686, 2 1 exonic sense Tissue Mixed 2
50169 Tea_circ_050169 Scaffold3918 1378070 1378159 - n/a 90 1378070-1378159, 1 1 intronic sense Stress NA
50170 Tea_circ_050170 Scaffold3918 1378160 1378222 - n/a 63 1378160-1378222, 1 1 intronic sense Tissue Not Expressed
50171 Tea_circ_050171 Scaffold3918 1378160 1378339 - n/a 180 1378160-1378339, 1 1 intronic sense Tissue Mixed 1
50172 Tea_circ_050172 Scaffold3918 1388885 1388942 - TEA031431 58 1388885-1388942, 1 1 exonic sense Stress NA
50173 Tea_circ_050173 Scaffold3918 1388895 1389219 - TEA031431 136 1388895-1388944,1389042-1389091,1389184-1389219, 3 1 exonic sense Tissue Expressed in all
50174 Tea_circ_050174 Scaffold3918 1391526 1391673 - TEA031431 148 1391526-1391673, 1 1 exonic sense Stress NA
50175 Tea_circ_050175 Scaffold3918 1429525 1429590 - TEA031411 66 1429525-1429590, 1 1 exonic sense Tissue Expressed in all
50176 Tea_circ_050176 Scaffold3918 1433324 1433502 - TEA031411 179 1433324-1433502, 1 1 exonic sense Tissue Expressed in all
50177 Tea_circ_050177 Scaffold3918 1510484 1517535 - TEA031440 173 1510484-1510543,1517299-1517364,1517489-1517535, 3 1 exonic sense Tissue Not Expressed
50178 Tea_circ_050178 Scaffold3918 1510501 1517535 - TEA031440 156 1510501-1510543,1517299-1517364,1517489-1517535, 3 1 exonic sense Tissue Not Expressed
50179 Tea_circ_050179 Scaffold3918 1549121 1549563 - TEA031421 443 1549121-1549563, 1 1 exonic sense Tissue Expressed in all
50180 Tea_circ_050180 Scaffold3918 1567501 1567646 - TEA031430 146 1567501-1567646, 1 2 exonic sense Stress NA
50181 Tea_circ_050181 Scaffold3918 1567727 1567884 - TEA031430 158 1567727-1567884, 1 1 exonic sense Both Mixed 1
50182 Tea_circ_050182 Scaffold3918 1567843 1568158 - TEA031430 316 1567843-1568158, 1 1 exonic sense Tissue Tissue-Enhanced
50183 Tea_circ_050183 Scaffold3918 1568375 1568448 + TEA031430 74 1568375-1568448, 1 1 exonic antisense Stress NA
50184 Tea_circ_050184 Scaffold3918 1641166 1641288 + TEA031435 123 1641166-1641288, 1 1 exonic sense Tissue Expressed in all
50185 Tea_circ_050185 Scaffold3918 1641346 1641486 - TEA031435 141 1641346-1641486, 1 1 exonic antisense Both Expressed in all
50186 Tea_circ_050186 Scaffold3918 1715113 1715255 + TEA031428 143 1715113-1715255, 1 1 exonic sense Tissue Mixed 2
50187 Tea_circ_050187 Scaffold3918 1715129 1715255 + TEA031428 127 1715129-1715255, 1 1 exonic sense Tissue Not Expressed
50188 Tea_circ_050188 Scaffold3918 1725410 1725676 + TEA031410 130 1725410-1725505,1725643-1725676, 2 3 exonic sense Stress NA
50189 Tea_circ_050189 Scaffold3918 1725410 1725678 + TEA031410 269 1725410-1725678, 1 1 exonic sense Tissue Mixed 1
50190 Tea_circ_050190 Scaffold3918 1726748 1727749 + TEA031410 144 1726748-1726845,1727704-1727749, 2 1 exonic sense Tissue Mixed 2
50191 Tea_circ_050191 Scaffold3918 1727415 1727507 + n/a 93 1727415-1727507, 1 1 intronic sense Stress NA
50192 Tea_circ_050192 Scaffold3918 1727842 1728050 + TEA031410 111 1727842-1727928,1728027-1728050, 2 3 exonic sense Tissue Tissue-Enhanced
50193 Tea_circ_050193 Scaffold3918 1728353 1729214 + TEA031410 221 1728353-1728374,1729016-1729214, 2 1 exonic sense Tissue Tissue-Enhanced
50194 Tea_circ_050194 Scaffold3918 1729132 1729281 + TEA031410 150 1729132-1729281, 1 1 exonic sense Tissue Mixed 1
50195 Tea_circ_050195 Scaffold3918 1729235 1729352 + TEA031410 118 1729235-1729352, 1 1 exonic sense Tissue Tissue-Enriched
50196 Tea_circ_050196 Scaffold3918 1735687 1737200 - TEA031429 196 1735687-1735721,1737040-1737200, 2 1 exonic sense Tissue Expressed in all
50197 Tea_circ_050197 Scaffold3918 1753584 1753914 - TEA031433 109 1753584-1753622,1753845-1753914, 2 1 exonic sense Stress NA
50198 Tea_circ_050198 Scaffold3918 1757568 1757668 - n/a 101 1757568-1757668, 1 1 intergenic sense Both Expressed in all
50199 Tea_circ_050199 Scaffold3918 1758144 1758285 - TEA031432 142 1758144-1758285, 1 1 exonic sense Stress NA
50200 Tea_circ_050200 Scaffold3918 1759566 1759751 - TEA031432 186 1759566-1759751, 1 1 exonic sense Tissue Expressed in all
50201 Tea_circ_050201 Scaffold3918 1770294 1770598 - TEA031432 171 1770294-1770411,1770546-1770598, 2 1 exonic sense Tissue Expressed in all
50202 Tea_circ_050202 Scaffold3918 1993825 1993908 - TEA031434 84 1993825-1993908, 1 1 exonic sense Both Not Expressed
50203 Tea_circ_050203 Scaffold3918 1993825 1993923 - TEA031434 99 1993825-1993923, 1 1 exonic sense Tissue Not Expressed
50204 Tea_circ_050204 Scaffold3918 1995290 1995414 + TEA031434 125 1995290-1995414, 1 1 exonic antisense Both Not Expressed
50205 Tea_circ_050205 Scaffold3918 1993825 1995375 - TEA031434 208 1993825-1993942,1995286-1995375, 2 5 exonic sense Stress NA
50206 Tea_circ_050206 Scaffold3918 1993923 1995375 - TEA031434 110 1993923-1993942,1995286-1995375, 2 1 exonic sense Tissue Not Expressed
50207 Tea_circ_050207 Scaffold3918 1993854 1995377 - TEA031434 181 1993854-1993942,1995286-1995377, 2 1 exonic sense Stress NA
50208 Tea_circ_050208 Scaffold3918 1993825 1995450 - TEA031434 283 1993825-1993942,1995286-1995450, 2 2 exonic sense Tissue Tissue-Enhanced
50209 Tea_circ_050209 Scaffold3918 1995286 1995468 - TEA031434 183 1995286-1995468, 1 1 exonic sense Tissue Tissue-Enhanced
50210 Tea_circ_050210 Scaffold3918 2069181 2069296 + TEA031416 116 2069181-2069296, 1 1 exonic sense Stress NA
50211 Tea_circ_050211 Scaffold3918 2069232 2069415 + TEA031416 184 2069232-2069415, 1 1 exonic sense Stress NA
50212 Tea_circ_050212 Scaffold3918 2069243 2069415 + TEA031416 173 2069243-2069415, 1 1 exonic sense Stress NA
50213 Tea_circ_050213 Scaffold3918 2069246 2069415 + TEA031416 170 2069246-2069415, 1 1 exonic sense Stress NA
50214 Tea_circ_050214 Scaffold3918 2069248 2069415 + TEA031416 168 2069248-2069415, 1 1 exonic sense Stress NA
50215 Tea_circ_050215 Scaffold3918 2069253 2069415 + TEA031416 163 2069253-2069415, 1 1 exonic sense Stress NA
