Public Data of Tea


Select All
S.No Tea-circ-Id Scaffold Start End Strand Parental Gene circRNA length circ-exon coordinates circ-exon_count BSJ_read_count Type Direction Data Type Expression
25001 Tea_circ_025001 Scaffold1248 1023907 1024005 + n/a 99 1023907-1024005, 1 1 intronic antisense Tissue Expressed in all
25002 Tea_circ_025002 Scaffold1248 1024354 1024414 - TEA025442 61 1024354-1024414, 1 1 exonic sense Tissue Expressed in all
25003 Tea_circ_025003 Scaffold1250 122315 122407 + n/a 93 122315-122407, 1 1 intronic antisense Tissue Expressed in all
25004 Tea_circ_025004 Scaffold1250 384257 384523 - n/a 267 384257-384523, 1 1 intronic sense Tissue Tissue-Enhanced
25005 Tea_circ_025005 Scaffold1250 386181 396059 - TEA025857 111 386181-386186,395955-396059, 2 2 exonic sense Stress NA
25006 Tea_circ_025006 Scaffold1250 386181 396059 - TEA025857 216 386181-386186,395489-395593,395955-396059, 3 3 exonic sense Stress NA
25007 Tea_circ_025007 Scaffold1250 411140 411275 - TEA025841 136 411140-411275, 1 1 exonic sense Stress NA
25008 Tea_circ_025008 Scaffold1250 411876 411969 - TEA025841 94 411876-411969, 1 1 exonic sense Stress NA
25009 Tea_circ_025009 Scaffold1250 429355 429468 + TEA025842 114 429355-429468, 1 1 exonic sense Tissue Not Expressed
25010 Tea_circ_025010 Scaffold1250 429355 429482 + TEA025842 128 429355-429482, 1 1 exonic sense Tissue Mixed 1
25011 Tea_circ_025011 Scaffold1250 429355 429555 + TEA025842 201 429355-429555, 1 1 exonic sense Stress NA
25012 Tea_circ_025012 Scaffold1250 429694 429878 + TEA025842 185 429694-429878, 1 1 exonic sense Stress NA
25013 Tea_circ_025013 Scaffold1250 429765 429825 + TEA025842 61 429765-429825, 1 2 exonic sense Tissue Expressed in all
25014 Tea_circ_025014 Scaffold1250 433160 433330 + TEA025842 86 433160-433180,433266-433330, 2 1 exonic sense Stress NA
25015 Tea_circ_025015 Scaffold1250 435300 435386 + TEA025842 87 435300-435386, 1 1 exonic sense Tissue Expressed in all
25016 Tea_circ_025016 Scaffold1250 457349 457592 + TEA025860 244 457349-457592, 1 1 exonic sense Tissue Expressed in all
25017 Tea_circ_025017 Scaffold1250 457352 457592 + TEA025860 241 457352-457592, 1 1 exonic sense Tissue Not Expressed
25018 Tea_circ_025018 Scaffold1250 458704 458942 + TEA025860 239 458704-458942, 1 1 exonic sense Tissue Expressed in all
25019 Tea_circ_025019 Scaffold1250 459189 459297 + TEA025860 109 459189-459297, 1 1 exonic sense Tissue Expressed in all
25020 Tea_circ_025020 Scaffold1250 459210 459317 + TEA025860 108 459210-459317, 1 1 exonic sense Both Expressed in all
25021 Tea_circ_025021 Scaffold1250 459318 465576 + TEA025860 174 459318-459373,465459-465576, 2 1 exonic sense Stress NA
25022 Tea_circ_025022 Scaffold1250 465472 465576 + TEA025860 105 465472-465576, 1 1 exonic sense Tissue Expressed in all
25023 Tea_circ_025023 Scaffold1250 471390 471442 - TEA025832 53 471390-471442, 1 1 exonic sense Tissue Not Expressed
25024 Tea_circ_025024 Scaffold1250 471390 471452 - TEA025832 63 471390-471452, 1 1 exonic sense Tissue Not Expressed
25025 Tea_circ_025025 Scaffold1250 471390 471461 - TEA025832 72 471390-471461, 1 1 exonic sense Tissue Not Expressed
25026 Tea_circ_025026 Scaffold1250 471390 471624 - TEA025832 231 471390-471559,471564-471624, 2 2 exonic sense Tissue Expressed in all
25027 Tea_circ_025027 Scaffold1250 517120 517240 + n/a 121 517120-517240, 1 1 intergenic sense Stress NA
25028 Tea_circ_025028 Scaffold1250 517111 517185 - n/a 75 517111-517185, 1 1 intergenic antisense Both Not Expressed
25029 Tea_circ_025029 Scaffold1250 517111 517195 - n/a 85 517111-517195, 1 2 intergenic antisense Tissue Not Expressed
25030 Tea_circ_025030 Scaffold1250 517160 517298 - n/a 139 517160-517298, 1 1 intergenic antisense Tissue Not Expressed
25031 Tea_circ_025031 Scaffold1250 517160 517305 - n/a 146 517160-517305, 1 1 intergenic antisense Tissue Not Expressed
25032 Tea_circ_025032 Scaffold1250 517160 517308 - n/a 149 517160-517308, 1 1 intergenic antisense Tissue Not Expressed
25033 Tea_circ_025033 Scaffold1250 517111 517310 - n/a 200 517111-517310, 1 139 intergenic antisense Tissue Not Expressed
25034 Tea_circ_025034 Scaffold1250 517111 517312 - n/a 202 517111-517312, 1 2 intergenic antisense Tissue Not Expressed
25035 Tea_circ_025035 Scaffold1250 517160 517312 - n/a 153 517160-517312, 1 1 intergenic antisense Tissue Not Expressed
25036 Tea_circ_025036 Scaffold1250 517111 517314 - n/a 204 517111-517314, 1 1 intergenic antisense Tissue Not Expressed
25037 Tea_circ_025037 Scaffold1250 517160 517314 - n/a 155 517160-517314, 1 1 intergenic antisense Tissue Not Expressed
25038 Tea_circ_025038 Scaffold1250 517160 517320 - n/a 161 517160-517320, 1 2 intergenic antisense Tissue Tissue-Enhanced
25039 Tea_circ_025039 Scaffold1250 517160 517323 - n/a 164 517160-517323, 1 1 intergenic antisense Stress NA
25040 Tea_circ_025040 Scaffold1250 517232 517333 - n/a 102 517232-517333, 1 1 intergenic antisense Stress NA
25041 Tea_circ_025041 Scaffold1250 720067 720166 - TEA025840 100 720067-720166, 1 1 exonic sense Tissue Not Expressed
25042 Tea_circ_025042 Scaffold1250 720067 720290 - TEA025840 224 720067-720290, 1 1 exonic sense Tissue Tissue-Enhanced
25043 Tea_circ_025043 Scaffold1250 845336 845444 - TEA025850 109 845336-845444, 1 1 exonic antisense Tissue Tissue-Enriched
25044 Tea_circ_025044 Scaffold1250 845366 845475 - TEA025850 110 845366-845475, 1 2 exonic antisense Tissue Not Expressed
25045 Tea_circ_025045 Scaffold1250 845366 845500 - TEA025850 135 845366-845500, 1 1 exonic antisense Tissue Not Expressed
25046 Tea_circ_025046 Scaffold1250 845366 845522 - TEA025850 157 845366-845522, 1 1 exonic antisense Tissue Mixed 1
25047 Tea_circ_025047 Scaffold1250 845689 845818 + TEA025850 130 845689-845818, 1 1 exonic sense Stress NA
25048 Tea_circ_025048 Scaffold1250 845781 846054 + TEA025850 124 845781-845838,845989-846054, 2 1 exonic sense Tissue Expressed in all
25049 Tea_circ_025049 Scaffold1250 847368 847473 + n/a 106 847368-847473, 1 1 intronic sense Tissue Mixed 1
25050 Tea_circ_025050 Scaffold1250 847989 848122 + n/a 134 847989-848122, 1 1 intronic sense Tissue Mixed 1
25051 Tea_circ_025051 Scaffold1250 849839 849948 + n/a 110 849839-849948, 1 1 intronic sense Both Mixed 1
25052 Tea_circ_025052 Scaffold1250 851205 851892 + TEA025850 173 851205-851356,851872-851892, 2 1 exonic sense Tissue Expressed in all
25053 Tea_circ_025053 Scaffold1250 855186 855270 + TEA025850 85 855186-855270, 1 1 exonic sense Both Expressed in all
25054 Tea_circ_025054 Scaffold1250 855186 855353 + TEA025850 166 855186-855301,855304-855353, 2 1 exonic sense Stress NA
25055 Tea_circ_025055 Scaffold1250 1054084 1054205 + TEA025833 122 1054084-1054205, 1 1 exonic sense Tissue Not Expressed
25056 Tea_circ_025056 Scaffold1250 1054107 1054205 + TEA025833 99 1054107-1054205, 1 1 exonic sense Tissue Not Expressed
25057 Tea_circ_025057 Scaffold1250 1054576 1054787 + TEA025833 212 1054576-1054787, 1 1 exonic sense Tissue Not Expressed
25058 Tea_circ_025058 Scaffold1250 1054700 1054815 + TEA025833 116 1054700-1054815, 1 1 exonic sense Tissue Not Expressed
25059 Tea_circ_025059 Scaffold1250 1054717 1054815 + TEA025833 99 1054717-1054815, 1 1 exonic sense Stress NA
25060 Tea_circ_025060 Scaffold1250 1051931 1056769 - TEA025833 140 1051931-1051983,1056407-1056459,1056736-1056769, 3 1 exonic antisense Tissue Tissue-Enhanced
25061 Tea_circ_025061 Scaffold1250 1085570 1091528 + TEA025853 108 1085570-1085575,1091427-1091528, 2 3 exonic sense Tissue Mixed 2
25062 Tea_circ_025062 Scaffold1250 1086430 1093631 + TEA025853 71 1086430-1086435,1093567-1093631, 2 2 exonic sense Tissue Expressed in all
25063 Tea_circ_025063 Scaffold1250 1093158 1093247 + TEA025853 90 1093158-1093247, 1 1 exonic sense Both Not Expressed
25064 Tea_circ_025064 Scaffold1250 1093194 1093590 + TEA025853 286 1093194-1093455,1093567-1093590, 2 1 exonic sense Tissue Not Expressed
25065 Tea_circ_025065 Scaffold1250 1095239 1095477 + TEA025853 78 1095239-1095283,1095445-1095477, 2 1 exonic sense Tissue Expressed in all
25066 Tea_circ_025066 Scaffold1250 1101484 1101749 + TEA025844 170 1101484-1101581,1101678-1101749, 2 1 exonic sense Tissue Tissue-Enhanced
25067 Tea_circ_025067 Scaffold1250 1101509 1101749 + TEA025844 145 1101509-1101581,1101678-1101749, 2 1 exonic sense Stress NA
25068 Tea_circ_025068 Scaffold1250 1118940 1119100 + TEA025845 161 1118940-1119100, 1 1 exonic sense Tissue Expressed in all
25069 Tea_circ_025069 Scaffold1250 1166856 1167005 - n/a 150 1166856-1167005, 1 1 intronic sense Stress NA
25070 Tea_circ_025070 Scaffold1250 1172454 1172519 + n/a 66 1172454-1172519, 1 1 intergenic antisense Stress NA
25071 Tea_circ_025071 Scaffold1250 1173478 1173621 + TEA025843 144 1173478-1173621, 1 1 exonic antisense Tissue Expressed in all
25072 Tea_circ_025072 Scaffold1250 1213625 1213770 + n/a 146 1213625-1213770, 1 1 intergenic antisense Stress NA
25073 Tea_circ_025073 Scaffold1250 1213714 1213847 + n/a 134 1213714-1213847, 1 1 intergenic antisense Stress NA
25074 Tea_circ_025074 Scaffold1250 1213795 1213981 + n/a 187 1213795-1213981, 1 1 intergenic antisense Stress NA
25075 Tea_circ_025075 Scaffold1250 1213877 1213981 + n/a 105 1213877-1213981, 1 1 intergenic antisense Tissue Tissue-Enriched
25076 Tea_circ_025076 Scaffold1250 1229223 1229331 + n/a 109 1229223-1229331, 1 1 intergenic antisense Tissue Mixed 2
25077 Tea_circ_025077 Scaffold1250 1489381 1489565 - n/a 185 1489381-1489565, 1 1 n/a n/a Tissue Expressed in all
25078 Tea_circ_025078 Scaffold1262 172635 172688 - TEA016850 54 172635-172688, 1 1 exonic antisense Stress NA
25079 Tea_circ_025079 Scaffold1262 175492 175671 - n/a 177 175492-175562,175566-175671, 2 1 intergenic sense Stress NA
25080 Tea_circ_025080 Scaffold1262 175494 175671 - n/a 178 175494-175671, 1 1 intergenic sense Tissue Expressed in all
25081 Tea_circ_025081 Scaffold1262 205295 205551 + TEA016857 257 205295-205551, 1 1 exonic sense Tissue Expressed in all
25082 Tea_circ_025082 Scaffold1262 205234 205395 - TEA016857 162 205234-205395, 1 1 exonic antisense Stress NA
25083 Tea_circ_025083 Scaffold1262 215623 215727 - TEA016846 105 215623-215727, 1 1 exonic sense Tissue Expressed in all
25084 Tea_circ_025084 Scaffold1262 222466 222734 - n/a 266 222466-222526,222530-222734, 2 1 intronic sense Tissue Group-Enriched
25085 Tea_circ_025085 Scaffold1262 225563 225634 + TEA016846 72 225563-225634, 1 1 exonic antisense Tissue Expressed in all
25086 Tea_circ_025086 Scaffold1262 1034078 1036876 - n/a 133 1034078-1034116,1036783-1036876, 2 4 intergenic sense Tissue Tissue-Enriched
25087 Tea_circ_025087 Scaffold1262 1039185 1039272 - n/a 88 1039185-1039272, 1 3 intergenic sense Tissue Tissue-Enriched
25088 Tea_circ_025088 Scaffold1262 1119589 1119728 + TEA016847 140 1119589-1119728, 1 1 exonic sense Both Expressed in all
25089 Tea_circ_025089 Scaffold1262 1135241 1135316 + TEA016854 76 1135241-1135316, 1 1 exonic sense Tissue Expressed in all
25090 Tea_circ_025090 Scaffold1262 1135241 1136329 + TEA016854 273 1135241-1135316,1136133-1136329, 2 1 exonic sense Stress NA
25091 Tea_circ_025091 Scaffold1262 1135272 1136233 + TEA016854 146 1135272-1135316,1136133-1136233, 2 1 exonic sense Tissue Mixed 2
25092 Tea_circ_025092 Scaffold1262 1136133 1136233 + TEA016854 101 1136133-1136233, 1 1 exonic sense Both Not Expressed
25093 Tea_circ_025093 Scaffold1262 1137275 1137391 - TEA016854 117 1137275-1137391, 1 1 exonic antisense Tissue Expressed in all
25094 Tea_circ_025094 Scaffold1262 1138144 1138492 + TEA016854 57 1138144-1138175,1138468-1138492, 2 1 exonic sense Tissue Expressed in all
25095 Tea_circ_025095 Scaffold1262 1138507 1139984 + TEA016854 130 1138507-1138536,1139885-1139984, 2 1 exonic sense Tissue Expressed in all
25096 Tea_circ_025096 Scaffold1262 1141671 1141786 + TEA016856 116 1141671-1141786, 1 1 exonic sense Stress NA
25097 Tea_circ_025097 Scaffold1262 1143064 1143266 + n/a 203 1143064-1143266, 1 1 intergenic sense Stress NA
25098 Tea_circ_025098 Scaffold1262 1143234 1143349 - n/a 116 1143234-1143349, 1 2 intergenic antisense Stress NA
25099 Tea_circ_025099 Scaffold1262 1148537 1148706 - n/a 65 1148537-1148581,1148687-1148706, 2 1 intergenic antisense Stress NA
25100 Tea_circ_025100 Scaffold1262 1148438 1148727 - n/a 185 1148438-1148581,1148687-1148727, 2 1 intergenic antisense Tissue Expressed in all
25101 Tea_circ_025101 Scaffold1265 156188 156348 + TEA004787 161 156188-156348, 1 1 exonic antisense Stress NA
25102 Tea_circ_025102 Scaffold1265 464830 464991 + n/a 162 464830-464991, 1 1 intergenic sense Stress NA
25103 Tea_circ_025103 Scaffold1265 562249 562459 + TEA004784 211 562249-562459, 1 1 exonic sense Tissue Mixed 1
25104 Tea_circ_025104 Scaffold1265 562677 562825 + TEA004784 149 562677-562825, 1 1 exonic sense Both Mixed 1
25105 Tea_circ_025105 Scaffold1265 562734 562843 + TEA004784 110 562734-562843, 1 1 exonic sense Stress NA
25106 Tea_circ_025106 Scaffold1268 25542 25620 + TEA000319 79 25542-25620, 1 1 exonic sense Tissue Expressed in all
25107 Tea_circ_025107 Scaffold1268 33632 33726 + TEA000319 95 33632-33726, 1 1 exonic sense Stress NA
25108 Tea_circ_025108 Scaffold1268 36485 36581 + TEA000319 97 36485-36581, 1 1 exonic sense Tissue Mixed 1
25109 Tea_circ_025109 Scaffold1268 57350 57421 - TEA000307 72 57350-57421, 1 1 exonic sense Tissue Tissue-Enhanced
25110 Tea_circ_025110 Scaffold1268 60133 60191 - TEA000307 59 60133-60191, 1 1 exonic sense Tissue Mixed 1
25111 Tea_circ_025111 Scaffold1268 80621 80750 - n/a 130 80621-80750, 1 1 intergenic antisense Stress NA
25112 Tea_circ_025112 Scaffold1268 576363 576501 + n/a 139 576363-576501, 1 1 intergenic sense Stress NA
25113 Tea_circ_025113 Scaffold1268 581309 581460 + TEA000321 152 581309-581460, 1 1 exonic sense Tissue Expressed in all
25114 Tea_circ_025114 Scaffold1268 583447 583776 + TEA000321 243 583447-583550,583638-583776, 2 1 exonic sense Tissue Expressed in all
25115 Tea_circ_025115 Scaffold1268 585025 585093 - TEA000321 69 585025-585093, 1 1 exonic antisense Stress NA
25116 Tea_circ_025116 Scaffold1268 587627 587765 - TEA000321 139 587627-587765, 1 1 exonic antisense Tissue Expressed in all
25117 Tea_circ_025117 Scaffold1268 657568 657699 - TEA000291 132 657568-657699, 1 1 exonic antisense Both Expressed in all
25118 Tea_circ_025118 Scaffold1268 658322 658484 + TEA000291 163 658322-658484, 1 1 exonic sense Stress NA
25119 Tea_circ_025119 Scaffold1268 659657 659846 + TEA000291 190 659657-659846, 1 1 exonic sense Stress NA
25120 Tea_circ_025120 Scaffold1268 660430 660500 + TEA000291 71 660430-660500, 1 1 exonic sense Tissue Expressed in all
25121 Tea_circ_025121 Scaffold1268 662005 662083 + TEA000296 79 662005-662083, 1 1 exonic antisense Tissue Tissue-Enhanced
25122 Tea_circ_025122 Scaffold1268 662005 662142 + TEA000296 138 662005-662142, 1 1 exonic antisense Stress NA
25123 Tea_circ_025123 Scaffold1268 666755 666902 + TEA000296 148 666755-666902, 1 1 exonic antisense Stress NA
25124 Tea_circ_025124 Scaffold1268 722818 723008 + TEA000289 191 722818-723008, 1 2 exonic sense Stress NA
25125 Tea_circ_025125 Scaffold1268 722887 723013 - TEA000289 127 722887-723013, 1 1 exonic antisense Tissue Mixed 1
25126 Tea_circ_025126 Scaffold1268 722897 723082 - TEA000289 186 722897-723082, 1 1 exonic antisense Tissue Expressed in all
25127 Tea_circ_025127 Scaffold1268 725957 726068 + TEA000289 111 725957-726041,726043-726068, 2 1 exonic sense Tissue Tissue-Enhanced
25128 Tea_circ_025128 Scaffold1268 725957 726068 + TEA000289 112 725957-726068, 1 1 exonic sense Stress NA
25129 Tea_circ_025129 Scaffold1268 725965 726211 + TEA000289 247 725965-726211, 1 1 exonic sense Tissue Tissue-Enhanced
25130 Tea_circ_025130 Scaffold1268 726007 726214 + TEA000289 208 726007-726214, 1 1 exonic sense Tissue Mixed 1
25131 Tea_circ_025131 Scaffold1268 723083 726016 - TEA000289 138 723083-723088,725885-726016, 2 2 exonic antisense Tissue Expressed in all
25132 Tea_circ_025132 Scaffold1268 723083 726016 - TEA000289 177 723083-723127,725885-726016, 2 2 exonic antisense Stress NA
25133 Tea_circ_025133 Scaffold1268 726315 726480 + TEA000289 166 726315-726480, 1 1 exonic sense Stress NA
25134 Tea_circ_025134 Scaffold1268 726317 726480 + TEA000289 164 726317-726480, 1 1 exonic sense Tissue Expressed in all
25135 Tea_circ_025135 Scaffold1268 726322 726618 + TEA000289 297 726322-726618, 1 1 exonic sense Tissue Expressed in all
25136 Tea_circ_025136 Scaffold1268 726357 726484 - TEA000289 128 726357-726484, 1 1 exonic antisense Tissue Not Expressed
25137 Tea_circ_025137 Scaffold1268 729946 730527 - TEA000331 127 729946-730051,730507-730527, 2 2 exonic sense Tissue Expressed in all
25138 Tea_circ_025138 Scaffold1268 840312 840422 + TEA000330 111 840312-840422, 1 1 exonic antisense Tissue Expressed in all
25139 Tea_circ_025139 Scaffold1268 840459 840572 + TEA000330 114 840459-840572, 1 1 exonic antisense Stress NA
25140 Tea_circ_025140 Scaffold1268 900697 900797 - TEA000338 101 900697-900797, 1 1 exonic sense Tissue Expressed in all
25141 Tea_circ_025141 Scaffold1268 987548 987672 + n/a 125 987548-987672, 1 1 intergenic antisense Stress NA
25142 Tea_circ_025142 Scaffold1268 994065 994159 + TEA000292 95 994065-994159, 1 1 exonic antisense Tissue Expressed in all
25143 Tea_circ_025143 Scaffold1268 994669 994838 + TEA000292 170 994669-994838, 1 1 exonic antisense Stress NA
25144 Tea_circ_025144 Scaffold1268 1122828 1122928 - n/a 101 1122828-1122928, 1 1 intergenic sense Tissue Expressed in all
25145 Tea_circ_025145 Scaffold1268 1413286 1413521 + TEA000301 236 1413286-1413521, 1 1 exonic sense Tissue Expressed in all
25146 Tea_circ_025146 Scaffold1268 1413362 1413521 + TEA000301 160 1413362-1413521, 1 1 exonic sense Tissue Not Expressed
25147 Tea_circ_025147 Scaffold1268 1414196 1414379 + n/a 184 1414196-1414379, 1 1 intergenic sense Tissue Expressed in all
25148 Tea_circ_025148 Scaffold1268 1427102 1428056 + TEA000327 215 1427102-1427151,1427802-1427930,1428021-1428056, 3 1 exonic sense Stress NA
25149 Tea_circ_025149 Scaffold1268 1427399 1427524 + TEA000327 126 1427399-1427524, 1 1 exonic sense Tissue Mixed 2
25150 Tea_circ_025150 Scaffold1268 1436066 1436301 + TEA000299 113 1436066-1436140,1436264-1436301, 2 1 exonic sense Tissue Expressed in all
25151 Tea_circ_025151 Scaffold1268 1436359 1436457 + TEA000299 99 1436359-1436457, 1 1 exonic sense Tissue Expressed in all
25152 Tea_circ_025152 Scaffold1268 1436434 1436737 + TEA000299 192 1436434-1436457,1436570-1436737, 2 1 exonic sense Both Mixed 1
25153 Tea_circ_025153 Scaffold1268 1436572 1436737 + TEA000299 166 1436572-1436737, 1 1 exonic sense Tissue Not Expressed
25154 Tea_circ_025154 Scaffold1268 1438003 1438093 - TEA000299 91 1438003-1438093, 1 1 exonic antisense Tissue Expressed in all
25155 Tea_circ_025155 Scaffold1268 1541854 1541927 - TEA000326 74 1541854-1541927, 1 1 exonic antisense Stress NA
25156 Tea_circ_025156 Scaffold1268 1541897 1542055 - TEA000326 159 1541897-1542055, 1 1 exonic antisense Tissue Expressed in all
25157 Tea_circ_025157 Scaffold1268 1546382 1546536 - TEA000326 155 1546382-1546536, 1 3 exonic antisense Tissue Expressed in all
25158 Tea_circ_025158 Scaffold1268 1593745 1593848 + TEA000315 104 1593745-1593848, 1 1 exonic sense Tissue Expressed in all
25159 Tea_circ_025159 Scaffold1268 1594131 1594359 + TEA000315 136 1594131-1594213,1594307-1594359, 2 1 exonic sense Tissue Not Expressed
25160 Tea_circ_025160 Scaffold1268 1594131 1594681 + TEA000315 180 1594131-1594213,1594307-1594378,1594657-1594681, 3 1 exonic sense Tissue Mixed 2
25161 Tea_circ_025161 Scaffold1268 1594332 1594681 + TEA000315 72 1594332-1594378,1594657-1594681, 2 1 exonic sense Both Not Expressed
25162 Tea_circ_025162 Scaffold1268 1594332 1594756 + TEA000315 147 1594332-1594378,1594657-1594756, 2 1 exonic sense Tissue Not Expressed
25163 Tea_circ_025163 Scaffold1268 1594332 1594768 + TEA000315 157 1594332-1594378,1594657-1594760,1594763-1594768, 3 1 exonic sense Tissue Not Expressed
25164 Tea_circ_025164 Scaffold1268 1594356 1599065 + TEA000315 186 1594356-1594378,1594657-1594773,1599020-1599065, 3 1 exonic sense Tissue Expressed in all
25165 Tea_circ_025165 Scaffold1268 1598200 1598511 - n/a 312 1598200-1598511, 1 1 intronic antisense Tissue Not Expressed
25166 Tea_circ_025166 Scaffold1268 1599119 1599287 + TEA000315 169 1599119-1599287, 1 1 exonic sense Tissue Mixed 1
25167 Tea_circ_025167 Scaffold1268 1599081 1599276 - TEA000315 196 1599081-1599276, 1 1 exonic antisense Tissue Expressed in all
25168 Tea_circ_025168 Scaffold1268 1599330 1599515 + TEA000315 186 1599330-1599515, 1 1 exonic sense Tissue Expressed in all
25169 Tea_circ_025169 Scaffold1268 1599410 1599501 + TEA000315 92 1599410-1599501, 1 1 exonic sense Stress NA
25170 Tea_circ_025170 Scaffold1268 1599410 1599610 + TEA000315 201 1599410-1599610, 1 2 exonic sense Tissue Mixed 1
25171 Tea_circ_025171 Scaffold1268 1599651 1599842 + TEA000315 192 1599651-1599842, 1 1 exonic sense Tissue Tissue-Enhanced
25172 Tea_circ_025172 Scaffold1268 1599720 1599842 + TEA000315 123 1599720-1599842, 1 1 exonic sense Tissue Not Expressed
25173 Tea_circ_025173 Scaffold1268 1599576 1599734 - TEA000315 159 1599576-1599734, 1 1 exonic antisense Tissue Not Expressed
25174 Tea_circ_025174 Scaffold1268 1599559 1599743 - TEA000315 185 1599559-1599743, 1 1 exonic antisense Tissue Tissue-Enriched
25175 Tea_circ_025175 Scaffold1268 1599855 1600008 + TEA000315 154 1599855-1600008, 1 1 exonic sense Tissue Not Expressed
25176 Tea_circ_025176 Scaffold1268 1599855 1600046 + TEA000315 192 1599855-1600046, 1 1 exonic sense Tissue Tissue-Enhanced
25177 Tea_circ_025177 Scaffold1268 1599798 1599881 - TEA000315 84 1599798-1599881, 1 1 exonic antisense Tissue Not Expressed
25178 Tea_circ_025178 Scaffold1268 1599840 1599977 - TEA000315 138 1599840-1599977, 1 1 exonic antisense Stress NA
25179 Tea_circ_025179 Scaffold1268 1599798 1599989 - TEA000315 192 1599798-1599989, 1 1 exonic antisense Both Tissue-Enriched
25180 Tea_circ_025180 Scaffold1268 1599957 1600110 - TEA000315 154 1599957-1600110, 1 1 exonic antisense Tissue Expressed in all
25181 Tea_circ_025181 Scaffold1268 1610041 1610220 - n/a 180 1610041-1610220, 1 1 intronic antisense Tissue Tissue-Enhanced
25182 Tea_circ_025182 Scaffold1268 1709211 1711328 + TEA000317 366 1709211-1709269,1710934-1711098,1711187-1711328, 3 2 exonic sense Tissue Expressed in all
25183 Tea_circ_025183 Scaffold1268 1712935 1713538 + TEA000317 191 1712935-1713076,1713490-1713538, 2 2 exonic sense Tissue Expressed in all
25184 Tea_circ_025184 Scaffold1268 1715796 1715966 + TEA000317 171 1715796-1715966, 1 1 exonic sense Tissue Expressed in all
25185 Tea_circ_025185 Scaffold1268 1759974 1760299 + TEA000339 241 1759974-1760167,1760253-1760299, 2 2 exonic sense Tissue Expressed in all
25186 Tea_circ_025186 Scaffold1268 1761850 1761980 + TEA000339 131 1761850-1761980, 1 1 exonic sense Tissue Expressed in all
25187 Tea_circ_025187 Scaffold1268 1771313 1771437 + n/a 125 1771313-1771437, 1 1 intergenic sense Tissue Expressed in all
25188 Tea_circ_025188 Scaffold1268 1779737 1779892 + n/a 156 1779737-1779892, 1 1 intergenic sense Tissue Not Expressed
25189 Tea_circ_025189 Scaffold1268 1779737 1779906 + n/a 170 1779737-1779906, 1 1 intergenic sense Tissue Mixed 2
25190 Tea_circ_025190 Scaffold1268 1901642 1901788 + n/a 147 1901642-1901788, 1 1 intergenic sense Tissue Expressed in all
25191 Tea_circ_025191 Scaffold1268 1903340 1903492 - n/a 153 1903340-1903492, 1 1 intergenic antisense Stress NA
25192 Tea_circ_025192 Scaffold1268 1905595 1905804 + n/a 210 1905595-1905804, 1 1 intergenic sense Tissue Expressed in all
25193 Tea_circ_025193 Scaffold1268 2014153 2014390 + n/a 238 2014153-2014390, 1 1 intergenic sense Tissue Expressed in all
25194 Tea_circ_025194 Scaffold1268 2090866 2090979 - TEA000337 114 2090866-2090979, 1 1 exonic antisense Tissue Expressed in all
25195 Tea_circ_025195 Scaffold1268 2130597 2130778 - TEA000294 182 2130597-2130778, 1 1 exonic sense Tissue Expressed in all
25196 Tea_circ_025196 Scaffold1268 2130699 2130794 - TEA000294 96 2130699-2130794, 1 1 exonic sense Tissue Mixed 1
25197 Tea_circ_025197 Scaffold1268 2131015 2131146 + TEA000294 132 2131015-2131146, 1 1 exonic antisense Tissue Expressed in all
25198 Tea_circ_025198 Scaffold1268 2131064 2131190 + TEA000294 127 2131064-2131190, 1 1 exonic antisense Tissue Expressed in all
25199 Tea_circ_025199 Scaffold1268 2131289 2131496 - TEA000294 208 2131289-2131496, 1 1 exonic sense Stress NA
25200 Tea_circ_025200 Scaffold1268 2131344 2131496 - TEA000294 153 2131344-2131496, 1 1 exonic sense Tissue Expressed in all
25201 Tea_circ_025201 Scaffold1268 2131646 2134256 + n/a 77 2131646-2131689,2134224-2134256, 2 3 intergenic antisense Tissue Expressed in all
25202 Tea_circ_025202 Scaffold1268 2134526 2134653 + n/a 128 2134526-2134653, 1 1 intergenic antisense Tissue Expressed in all
25203 Tea_circ_025203 Scaffold1268 2225211 2225315 + TEA000311 105 2225211-2225315, 1 1 exonic sense Both Expressed in all
25204 Tea_circ_025204 Scaffold1268 2324941 2325103 + n/a 163 2324941-2325103, 1 1 intronic sense Tissue Tissue-Enhanced
25205 Tea_circ_025205 Scaffold1268 2394065 2399755 + TEA000304 148 2394065-2394176,2399720-2399755, 2 1 exonic sense Tissue Expressed in all
25206 Tea_circ_025206 Scaffold1268 2403902 2403960 + TEA000304 59 2403902-2403960, 1 1 exonic sense Tissue Tissue-Enhanced
25207 Tea_circ_025207 Scaffold1268 2747218 2747313 + TEA000318 96 2747218-2747313, 1 1 exonic sense Tissue Expressed in all
25208 Tea_circ_025208 Scaffold1268 2773722 2775647 - TEA000333 188 2773722-2773884,2775623-2775647, 2 1 exonic sense Tissue Expressed in all
25209 Tea_circ_025209 Scaffold1268 2775623 2777442 - TEA000333 184 2775623-2775719,2775832-2775888,2777413-2777442, 3 1 exonic sense Tissue Expressed in all
25210 Tea_circ_025210 Scaffold1271 139945 140003 + TEA022008 59 139945-140003, 1 1 exonic sense Tissue Expressed in all
25211 Tea_circ_025211 Scaffold1271 143700 144269 + TEA022008 207 143700-143777,143859-143936,144219-144269, 3 1 exonic sense Tissue Mixed 2
